|
|
 3040-01-069-1150 | PAD,THRUST,PRIMARY DRIVE | 12/08/1978 |
|
 3040-01-069-1150 | PAD,THRUST,PRIMARY DRIVE | | 0 |
|
|
For additional information Register for Free Trial
|
 S107219 | CNH INDUSTRIAL AMERICA LLC | 10988 | 51739 | PACCAR WINCH INC | 08302 | For additional information Register for Free Trial
|
 END ITEM IDENTIFICATION | CRANE,HYDRAULIC,80194,SERIES 2500 | GENERAL CHARACTERISTICS ITEM DESCRIPTION | BRONZE,1.719 INCH OD,0.562 INCH LG,O-RING GROOVE-0.156 INCH W,1.500 INCH ROOT DIA,SLOT-0.375 INCH W,0.188 INCH DEEP. | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | A | THE GOVERNMENT’S RIGHTS TO USE DATA IN ITS POSSESSION IS QUESTIONABLE. (NOTE: THIS CODE IS ONLY APPLICABLE TO PARTS UNDER IMMEDIATE BUY REQUIREMENTS AND ONLY AS LONG AS RIGHTS TO DATA ARE STILL UNDER REVIEW FOR RESOLUTION AND APPROPRIATE RECODING.) VALID AMCS: 1, 2, 3, 4 AND 5. |
| MAJOR ORGANIZATIONAL ENTITY. | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 61.73 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | PAD, THRUST, PRIMARY. BRONZE, 0.563 IN. THICK, 1.719 IN. OD, USED ON DROTT MFG. CO. DIV. OF J.I. CASE CO. 30 TON WHEEL MOUNTED CRANE. MERCURY OR MERCURY CONTAINING COMPOUNDS SHALL NOT BE INTENTIONALLY ADDED TO,OR COME IN DIRECT CONTACT WITH,ANY HARDWARE OR SUPPLIES FURNISHED UNDER THIS CONTRACT. EXCEPTION: FUNCTIONAL MERCURY USED IN BATTERIES, FLUORESCENT LIGHTS, REQUIRED INSTRUMENTS; SENSORS OR CONTROLS; WEAPON SYSTEMS; AND CHEMICAL ANALYSIS REAGENTS SPECIFIED BY NAVSEA. PORTABLE FLUORESCENT LAMPS AND PORTABLE INSTRUMENTS CONTAINING MERCURY SHALL BE SHOCK PROOF AND CONTAIN A SECOND BOUNDARY OF CONTAINMENT OF THE MERCURY OR MERCURY COMPOUND. (IAW NAVSEA 5100-003D). NO DATA IS AVAILABLE. THE ALTERNATE OFFEROR IS REQUIRED TO PROVIDE A COMPLETE DATA PACKAGE INCLUDING DATA FOR THE APPROVED AND ALTERNATE PART FOR EVALUATION. | Cage# 08302 and PartNumber# 51739 Cage# 10988 and PartNumber# S107219 |
|
|
|
|
|
|
|
|
|