|
|
 5905-01-068-2230 | RESISTOR,VARIABLE,NONWIRE WOUND, | 11/18/1978 |
|
 5905-01-068-2230 | RESISTOR,VARIABLE,NONWIRE WOUND, | | 0 |
|
 2RV7NYSD203203A | RESISTOR VAR. | KASTLE AVIATION, INC. | 21 | MIL-PRF-94/6 | RESISTORS | GALI CORPORATION | 67 | MILR94-6 | RESISTOR,VARIABLE,N | HUSSAIN RASHIK | 3 | 2RV7NYSD203203A | RESISTOR, VARIAB | DIXIE AIR PARTS SUPPLY, INC. | 12 | | RESISTOR,VARIABLE,NONWIRE WOUND, | RELLI TECHNOLOGY (ISRAEL) LTD. | 0 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 MILR94-6 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | 2RV7NYSD203203A | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MIL-PRF-94/6 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 BODY STYLE | CYLINDRICAL BUSHING MOUNTED | BODY DIAMETER | 1.094 INCHES NOMINAL | BODY LENGTH | 1.266 INCHES MAXIMUM | ACTUATOR TYPE | SINGLE SHAFT | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 309.0 MINIMUM AND 320.0 MAXIMUM | ELECTRICAL RESISTANCE PER SECTION | 20.000 KILOHMS ALL SECTIONS | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 120.0 ALL SECTIONS | DEVICE DESIGN TYPE | NONTURN AT 9 OCLOCK | ACTUATOR TRAVEL CONTROL FEATURE | STOPS | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 ALL SECTIONS | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | | PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | All Departments | B | Represents items with ESD sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | RESISTOR,VARIABLE THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. |
|
| | MIL-PRF-94/6E | AST | BASIC | | 10/02/2006 | 10/02/2006 | | MIL-PRF-94G SUP 1 | AST | BASIC | | 10/02/2006 | 10/02/2006 | |
|
|
|
|
|
|
|
|