|
|
 5905-01-069-4993 | RESISTOR,VARIABLE,WIRE WOUND,PRE | 12/18/1978 |
|
 5905-01-069-4993 | RESISTOR,VARIABLE,WIRE WOUND,PRE | | 0 |
|
 MIL-PRF-12934/31 | RESISTORS | GALI CORPORATION | 41 | | RESISTOR,VARIABLE,WIRE WOUND,PRE | RELLI TECHNOLOGY (ISRAEL) LTD. | 0 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 MIL-R-12934-31 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | RR4000E2A7J502 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MIL-PRF-12934/31 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 BODY STYLE | CYLINDRICAL BUSHING MOUNTED | BODY DIAMETER | 0.875 INCHES NOMINAL | BODY LENGTH | 1.500 INCHES MAXIMUM | ACTUATOR TYPE | SINGLE SHAFT | EFFECTIVE ELECTRICAL ROTATION IN DEG ANGULAR ROTATION | 25000.0 NOMINAL | FRAGILITY FACTOR | MODERATELY RUGGED | ELECTRICAL RESISTANCE PER SECTION | 5.0 KILOHMS SINGLE SECTION | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT ZERO PERCENT RATED POWER | 125.0 SINGLE SECTION | ACTUATOR TRAVEL CONTROL FEATURE | CLUTCH | AMBIENT TEMP IN DEG CELSIUS PER SECTION AT FULL RATED POWER | 70.0 SINGLE SECTION | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 62.99 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | All Departments | B | Represents items with ESD sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | ITEM NAME RESISTOR,VARIABLE,W THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. |
|
| | MIL-PRF-12934/31F(1) | AST | BASIC | | 04/28/2014 | 10/02/2006 | | MIL-PRF-12934/31F | AST | BASIC | | 08/25/2009 | 10/02/2006 | | MIL-PRF-12934/31E NOT 1 | AST | BASIC | | 10/02/2006 | 10/02/2006 | |
|
|
|
|
|
|
|
|