|
|
|
 5905-01-071-6667 | RESISTOR,VARIABLE,NONWIRE WOUND,NONPRECI | | 0 |
|
 3099P-1-102 | IC | AVITAN CORP. | 30 | 3099P1-102 | TRIMPOT | RESION LLC | 11 | 3099P-1-102 | N/A | RESION LLC | 2 | B915258-7 | RESSISTOR,VARIABLE,N | HUSSAIN RASHIK | 8 | | RESISTOR,VARIABLE,WI | HUSSAIN RASHIK | 12 | 3099P1-102 | RESSISTOR,VARIABLE,N | HUSSAIN RASHIK | 8 | 3410835 | RESSISTOR,VARIABLE,N | HUSSAIN RASHIK | 8 | 401-077 | BULB COMPASS | COMPONENT CENTRAL, INC. | 4 | 3099P-1-102 | COMPONENT | COMPONENT CENTRAL, INC. | 36 | 3099P-1-102 | BOURNS | ELECTRONIC EXPEDITERS INC | 25 | For additional information Register for Free Trial
|
|
 81533-13 | WHITTAKER CORP WHITTAKER ELECTRONIC SYSTEMS DIV | 10412 | 3410835 | ITT TELECOM PRODUCTS CORP NETWORK SYSTEMS DIV | 21340 | 401077 | TELEMECHANICS INC | 57712 | 401077 | AMERICAN TELEPHONE AND TELEGRAPH CO | 64959 | 3099P1-102 | BOURNS INSTRUMENTS INC | 80294 | B915258-7 | RAYTHEON SYSTEMS LIMITED | K0268 | For additional information Register for Free Trial
|
|
 MAJOR ORGANIZATIONAL ENTITY. | All Departments | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 11.38 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | | AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|
|
|
|
|
|
|