|
|
 5910-01-065-9963 | CAPACITOR,FIXED,MICA DIELECTRIC | 09/29/1978 |
|
 5910-01-065-9963 | CAPACITOR,FIXED,MICA DIELECTRIC | | 0 |
|
 CMR04131GPDR | CAPACITOR | AVITAN CORP. | 1 | MIL-PRF-39001/5 | CAPACITORS | GALI CORPORATION | 273 | CMR04F131J0DP | CAPACITOR | KASTLE AVIATION, INC. | 40 | CMR04F131G0DP | EM | RESION LLC | 16 | MIL-C-390015 | CAPACITOR,FIXED,MICA | SAIF INDUSTRIES | 27 | MILC39001-5 | CAPACITOR FIXED | SAIF INDUSTRIES | 1 | MIL-C-39001/5 | CAPACITOR | CONCORD COMPONENTS INC | 1 | MILC390015 | CAPACITOR | DAVINCI AIRCRAFT, INC. | 10 | DM-10-131J | EM | ELECTRONIC EXPEDITERS INC | 1530 | CMR04F131GODR | .00013MFD 2% 500V 0.01@1000HRS | MIL-AERO SOLUTIONS INC | 119 | MIL-C-390015 | CAPACITOR | ELECTRON SOURCE CO SRL | 39 | MIL-C-39001/5 | CAPACITOR | HAYWARD AND GREEN DEFENCE LTD | 10 | CMR04131GPDR | CAPACITOR-KLTF | KAMTECH SYSTEMS LTD | 2 | DM-10-131-J | PARTS-KLM | KAMTECH SYSTEMS LTD | 200 | MIL-C-39001-5 | RESISTOR | AIR & GROUND AVIATION INC | 38 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 CMR0RE131J0DM | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | CMR04E131J0DM | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | CMR04F131G0DP | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | CMR04F131G0DR | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | CMR04F131JODL | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | CMR04F131J0DM | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | CMR04F131J0DP | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | DM10-131J | ELECTRO MOTIVE CORP SUBSIDIARY OF INTERNATIONAL EL | 72136 | DM10FD131J04CR | ELECTRO MOTIVE CORP SUBSIDIARY OF INTERNATIONAL EL | 72136 | MIL-C-39001/5 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE | BODY LENGTH | 0.300 INCHES MINIMUM AND 0.380 INCHES MAXIMUM | BODY WIDTH | 0.360 INCHES MAXIMUM | BODY HEIGHT | 0.110 INCHES MINIMUM AND 0.200 INCHES MAXIMUM | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.150 INCHES NOMINAL | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 10000.0 MEGOHMS | CAPACITANCE VALUE PER SECTION | 130.000 PICOFARADS SINGLE SECTION | INSULATION RESISTANCE AT REFERENCE TEMP | 100000.0 MEGOHMS | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0008 | MATERIAL | PLASTIC CASE | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Air Force | DF | Air Force | U.S. Marine Corps. | DM | U.S. Marine Corps. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 11.89 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | CAPACITOR,FIXED,MICA MERCURY OR MERCURY CONTAINING COMPOUNDS SHALL NOT BE INTENTIONALLY ADDED TO,OR COME IN DIRECT CONTACT WITH,ANY HARDWARE OR SUPPLIES FURNISHED UNDER THIS CONTRACT. EXCEPTION: FUNCTIONAL MERCURY USED IN BATTERIES, FLUORESCENT LIGHTS, REQUIRED INSTRUMENTS; SENSORS OR CONTROLS; WEAPON SYSTEMS; AND CHEMICAL ANALYSIS REAGENTS SPECIFIED BY NAVSEA. PORTABLE FLUORESCENT LAMPS AND PORTABLE INSTRUMENTS CONTAINING MERCURY SHALL BE SHOCK PROOF AND CONTAIN A SECOND BOUNDARY OF CONTAINMENT OF THE MERCURY OR MERCURY COMPOUND. (IAW NAVSEA 5100-003D). THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. |
|
| | MIL-PRF-39001/5E NOT 1 | AST | BASIC | | 11/26/2013 | 10/02/2006 | | MIL-PRF-39001/5E | AST | BASIC | | 02/18/2009 | 10/02/2006 | | MIL-PRF-39001E | AST | BASIC | | 10/02/2006 | 10/02/2006 | | MIL-PRF-39001/5E | AST | BASIC | | 10/02/2006 | 10/02/2006 | |
|
|
|
|
|
|
|
|