 5910-01-069-0176 | CAPACITOR,FIXED,MICA DIELECTRIC | 12/07/1978 |
|
 5910-01-069-0176 | CAPACITOR,FIXED,MICA DIELECTRIC | | 0 |
|
 CMR08F303F0DR | CAPACITOR | KASTLE AVIATION, INC. | 9 | MIL-PRF-39001/5 | CAPACITORS | GALI CORPORATION | 273 | MIL-C-39001/5 | CAPACITOR | CONCORD COMPONENTS INC | 1 | MILC39001-5 | CAPACITOR FIXED | SAIF INDUSTRIES | 1 | MIL-C-390015 | CAPACITOR,FIXED,MICA | SAIF INDUSTRIES | 27 | MILC390015 | CAPACITOR | DAVINCI AIRCRAFT, INC. | 10 | CMR08F303FODR | SANGAMO | ELECTRONIC EXPEDITERS INC | 42 | MIL-C-39001-5 | RESISTOR | AIR & GROUND AVIATION INC | 38 | MIL-C-390015 | CAPACITOR | ELECTRON SOURCE CO SRL | 39 | MIL-C-39001/5 | CAPACITOR | HAYWARD AND GREEN DEFENCE LTD | 10 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 CMR08F303F0DR | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MIL-C-39001/5 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MIL-PRF-39001/5 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | CMR08F303FODR | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 BODY STYLE | W/O MTG FACILITIES TERMINAL(S) ON ONE SURFACE | BODY LENGTH | 1.330 INCHES MINIMUM AND 1.440 INCHES MAXIMUM | BODY WIDTH | 0.890 INCHES MAXIMUM | BODY HEIGHT | 0.180 INCHES MINIMUM AND 0.350 INCHES MAXIMUM | CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 1.050 INCHES NOMINAL | INSULATION RESISTANCE AT MAXIMUM OPERATING TEMP | 7.5 MEGOHM-MICROFARADS | CAPACITANCE VALUE PER SECTION | 0.030 MICROFARADS SINGLE SECTION | INSULATION RESISTANCE AT REFERENCE TEMP | 1000.0 MEGOHM-MICROFARADS | DISSIPATION FACTOR AT REFERENCE TEMP IN PERCENT | 0.0010 | MATERIAL | PLASTIC CASE | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Army | DA | Army | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 30.55 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | ITEM NAME CAPACITOR,FIXED, MICA THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. |
|
| | MIL-PRF-39001D | AST | BASIC | | 10/02/2006 | 10/02/2006 | | MIL-PRF-39001/5D(2) | AST | BASIC | | 10/02/2006 | 10/02/2006 | |
|
|