|
|
 5935-01-062-0549 | CONNECTOR,RECEPTACLE,ELECTRICAL | 07/08/1978 |
|
 5935-01-062-0549 | CONNECTOR,RECEPTACLE,ELECTRICAL | | 0 |
|
 MIL-DTL-38999 | CONNECTOR | GALI CORPORATION | 159 | MIL-C-38999 | CONNECTOR | GALI CORPORATION | 3 | MIL-C-38999 | CONNECTOR, RECEPTACL | HERMES TECHNICAL INTERNATIONAL, INC | 1 | MIL-C-38999 | CONNECTOR,PLUG,ELECT | SAIF INDUSTRIES | 13 | MILC38999 | CONNECTOR,PLUG,ELECT | SAIF INDUSTRIES | 10 | MS27466T15B5S | CONNECTOR RECEPT | DIXIE AIR PARTS SUPPLY, INC. | 9 | MS27466T15B5S | CONNECTOR | CONNECTOR DISTRIBUTION CORP | 1 | MS27466T15B5S | CONNECTOR | DAVINCI AIRCRAFT, INC. | 10 | MIL C 38999 | CONNECTOR | AIR & GROUND AVIATION INC | 9 | MIL-C-38999 | CONNECTOR | AIR & GROUND AVIATION INC | 9 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 MIL-C-38999 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | MS 27 466 T 15 B 5 S | AMPHENOL SOCAPEX | F6162 | MS27466T15B5S | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTM | 96906 | MIL-DTL-38999 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 BODY STYLE | STRAIGHT SHAPE, EXTERNAL COUPLING | CENTER TO CENTER DISTANCE BETWEEN MOUNTING FACILITIES PARALLEL TO HEIGHT | 0.969 INCHES NOMINAL | DISTANCE BETWEEN CENTERLINES OF MOUNTING FACILITIES PARALLEL TO BODY WIDTH | 0.969 INCHES NOMINAL | DISTANCE FROM MOUNTING SHOULDER TO FRONT FACE | 0.627 INCHES MINIMUM AND 0.632 INCHES MAXIMUM | CONTACT POSITION ARRANGEMENT STYLE | 15-5 SINGLE MATING END | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING | CONNECTOR LOCKING METHOD | BAYONET PIN | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 39.23 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | G | Item contains gold. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | All Departments | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | CONNECTOR,RECEPTACLE,ELECTRICAL THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. THIS NSN IS LISTED AS A PRIMARY QPL OR QML THEREFORE THE QUALIFIED PRODUCTS LIST OR QUALIFIED MANUFACTURERS LIST IS APPLICABLE. |
|
| | MIL-DTL-38999M | AST | BASIC | | 02/11/2015 | 10/03/2006 | | MIL-DTL-38999 | AST | BASIC | | 05/10/2012 | 10/03/2006 | | MIL-DTL-38999L(2) SUP 1A | AST | BASIC | | 05/10/2012 | 10/03/2006 | | MS27466K | AST | BASIC | | 02/02/2011 | 10/03/2006 | | MIL-DTL-38999L(2) SUP 1A | AST | BASIC | | 10/03/2006 | 10/03/2006 | | MS27466K | AST | BASIC | | 10/03/2006 | 10/03/2006 | |
|
|
|
|
|
|
|
|