|
|
 5935-01-066-0834 | CONNECTOR,PLUG,ELECTRICAL | 09/30/1978 |
|
 5935-01-066-0834 | CONNECTOR,PLUG,ELECTRICAL | | 0 |
|
 M81511/46WH01P1 | DEUTSCH, Military Connector | FEDERAL CONNECTORS INC | 2 | MIL-C-81511-46 | CONNECTOR PLUG ELECT | AIR & GROUND AVIATION INC | 5 | For additional information Register for Free Trial
|
For additional information Register for Free Trial
|
 MIL-C-81511/46 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | M81349/46WH01P1 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | M81511/46WH01P1 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | M81511/46WH01P1 | SAE INTERNATIONAL | 0U583 | SAE-AS81511/46 | SAE INTERNATIONAL | 0U583 | For additional information Register for Free Trial
|
 BODY STYLE | STRAIGHT SHAPE, INTERNAL COUPLING | ENVIRONMENTAL PROTECTION | MOISTURE PROOF AND SALT WATER RESISTANT AND SHOCK PROOF AND VIBRATION PROOF | CONTACT REMOVABILITY | REMOVABLE SINGLE MATING END SINGLE CONTACT GROUPING | INSERT POSITION IN DEG | 0.0 | CONNECTOR LOCKING METHOD | BAYONET LATCH | CONTACT MATERIAL | COPPER ALLOY SINGLE MATING END SINGLE CONTACT GROUPING | CONTACT SURFACE TREATMENT | GOLD SINGLE MATING END SINGLE CONTACT GROUPING | CONTACT SURFACE TREATMENT DOCUMENT AND CLASSIFICATION | MIL-G-45204 TY 1 CLASS 2 MIL SPEC SINGLE TREATMENT RESPONSE SINGLE MATING END SINGLE CONTACT GROUPING | INCLUDED CONTACT QUANTITY | 121 SINGLE MATING END SINGLE CONTACT GROUPING | INCLUDED CONTACT TYPE | ROUND PIN SINGLE MATING END SINGLE CONTACT GROUPING | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | T | ACQUISITION OF THIS PART IS CONTROLLED BY QPL PROCEDURES. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Air Force | DF | Air Force | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 1069.03 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | G | Item contains gold. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | | ELECTROSTATIC DISCHARGE CODE. | All Departments | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity. |
| HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | P | Indicates there is no information in the HMIRS; however, the NSN is in a FSC in Table II of Federal Standard 313 and a MSDS may be required by the user. The requirement for a MSDS is dependent on a hazard determination of the supplier or the intended end use of the product. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | CONNECTOR,PLUG,ELECTRICAL THE USE OF ANY CLASS I OZONE-DEPLETING SUBSTANCE (ODS) IN THE DESIGN, MANUFACTURING, TESTING, CLEANING, OR ANY OTHER PROCESS FOR THIS ITEM UNDER ANY MILITARY OR FEDERAL SPECIFICATION, STANDARD OR DRAWING REFERENCED IN THIS ITEM DESCRIPTION IS "PROHIBITED" UNLESS THE SEPARATE WRITTEN APPROVAL OF THE CONTRACTING OFFICER IS OBTAINED. THIS PROHIBITION SUPERSEDES ALL SPECIFICATION REQUIREMENTS BUT DOES NOT ALLEVIATE ANY PRODUCT PERFORMANCE REQUIREMENTS. THIS DOES NOT APPLY TO COMMERCIAL ITEMS, AS DEFINED IN "FAR 11.001" OR TO PART-NUMBERED- ONLY ITEMS. FULL AND OPEN COMPETITION APPLIES. IF THE APPLICABLE (OEM OR MILITARY) DRAWING, SPECIFICATION, STANDARD, OR QUALITY ASSURANCE PROVISION (QAP) SPECIFIES AN ACCEPTABLE QUALITY LEVEL (AQL), THE SAMPLING ACCEPTANCE NUMBER SHALL BE REDUCED TO ZERO (0). FOR EXAMPLE, IF THE ACCEPT REJECT CRITERIA IS ACCEPT ON (3) DEFECTS AND REJECT ON (4) DEFECTS, THE NEW ACCEPT REJECT CRITERIA IS ACCEPT ON (0) DEFECTS AND REJECT THE ENTIRE LOT ON (1) DEFECT. EVEN THOUGH THE ACCEPTANCE LEVEL IS ELIMINATED, THE SAMPLE SIZE REMAINS THE SAME. |
|
| | MIL-C-81511F SUP 1 | AST | BASIC | | 10/03/2006 | 10/03/2006 | | MIL-C-81511/46A | AST | BASIC | | 10/03/2006 | 10/03/2006 | |
|
|
|
|
|
|
|
|