ACQUISITION METHOD CODE. | 'All Departments | 3 | ACQUIRE DIRECTLY FROM THE ACTUAL MANUFACTURER, WHETHER OR NOT THE PRIME CONTRACTOR IS THE ACTUAL MANUFACTURER. |
|
ACQUISITION METHOD SUFFIX CODE. | 'All Departments | H | THE GOVERNMENT PHYSICALLY DOES NOT HAVE IN ITS POSSESSION SUFFICIENT, ACCURATE, OR LEGIBLE DATA TO PURCHASE THIS PART FROM OTHER THAN CURRENT SOURCE(S). (NOTE: THIS CODE IS APPLICABLE ONLY TO PARTS UNDER IMMEDIATE BUY REQUIREMENTS AND ONLY AS LONG AS THE DEFICIENCY IS UNDER REVIEW FOR RESOLUTION AND APPROPRIATE RECODING.) VALID AMCS: 1, 2, 3, 4 AND 5. |
|
MAJOR ORGANIZATIONAL ENTITY. | All Departments | DS | Defense Logistics Agency. |
|
PRICE | All Departments | Price | 1020.60 |
|
PRECIOUS METALS INDICATOR CODES. | All Departments | S | Item contains silver. |
|
CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|
AUTOMATIC DATA PROCESSING EQUIPMENT. | |
ELECTROSTATIC DISCHARGE CODE. | |
HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
|
DEMILITARIZATION CODE. | All Departments | B | USML Items – Mutilation to the point of scrap required worldwide. (Note 7). (See DODI 2030.08 for scrap definition). |
|