ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
|
ACQUISITION METHOD SUFFIX CODE. | 'All Departments | H | THE GOVERNMENT PHYSICALLY DOES NOT HAVE IN ITS POSSESSION SUFFICIENT, ACCURATE, OR LEGIBLE DATA TO PURCHASE THIS PART FROM OTHER THAN CURRENT SOURCE(S). (NOTE: THIS CODE IS APPLICABLE ONLY TO PARTS UNDER IMMEDIATE BUY REQUIREMENTS AND ONLY AS LONG AS THE DEFICIENCY IS UNDER REVIEW FOR RESOLUTION AND APPROPRIATE RECODING.) VALID AMCS: 1, 2, 3, 4 AND 5. |
|
MAJOR ORGANIZATIONAL ENTITY. | All Departments | GE | Federal Aviation Administration. |
|
PRICE | All Departments | Price | 198.10 |
|
PRECIOUS METALS INDICATOR CODES. | All Departments | U | Precious Metal type is unknown. |
|
CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
|
AUTOMATIC DATA PROCESSING EQUIPMENT. | |
ELECTROSTATIC DISCHARGE CODE. | All Departments | A | No known Electrostatic Discharge (ESD) or Electromagnetic Interference (EMI) sensitivity. |
|
HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
|
DEMILITARIZATION CODE. | All Departments | D | USML Items – DEMIL required. Destroy item and components to prevent restoration or repair to a usable condition. (Note 5). |
|