|
|
 9320-01-289-9294 | RUBBER SHEET,SOLID | 12/03/1988 |
|
 9320-01-289-9294 | RUBBER SHEET,SOLID | | 0 |
|
 MIL-G-1149 | STRIP | GALI CORPORATION | 234 | For additional information Register for Free Trial
|
|
 MIL-G-1149 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DE | 81349 | For additional information Register for Free Trial
|
 NONMETALLIC HARDNESS RATING | 50.0 NOMINAL SHORE DUROMETER A | WIDTH | 36.000 INCHES NOMINAL | THICKNESS | 0.188 INCHES NOMINAL | LENGTH | 600.000 INCHES NOMINAL | MATERIAL | RUBBER BUTADIENE-STYRENE CLASS SBR LOCATION NOT OTHERWISE SPECIFIED | MATERIAL DOCUMENT AND CLASSIFICATION | MIL-G-1149, TYPE 1, CLASS 2 MIL SPEC SINGLE MATERIAL RESPONSE | SURFACE CONDITION | SMOOTH BOTH SIDES | NONDEFINITIVE SPEC/STD DATA | 1 TYPE AND 2 CLASS | For additional information Register for Free Trial
|
 ACQUISITION METHOD CODE. | 'All Departments | 1 | SUITABLE FOR COMPETITIVE ACQUISITION. |
| ACQUISITION METHOD SUFFIX CODE. | 'All Departments | G | THE GOVERNMENT HAS UNLIMITED RIGHTS TO THE TECHNICAL DATA AND THE DATA PACKAGE IS COMPLETE. VALID AMCS: 1 AND 2. |
| MAJOR ORGANIZATIONAL ENTITY. | Navy | DN | Navy | Defense Logistics Agency. | DS | Defense Logistics Agency. |
| PRICE | All Departments | Price | 909.86 |
| PRECIOUS METALS INDICATOR CODES. | All Departments | A | Item does not contain Precious Metal. |
| CRITICALITY CODE. | All Departments | X | The item does not have a nuclear hardened feature or any other critical feature such as tolerance, fit restriction or application. |
| AUTOMATIC DATA PROCESSING EQUIPMENT. | All Departments | 0 | Represents items with no ADP components. NOTE: Codes 1 through 6 are only to be used when the item is Automatic Data Processing Equipment (ADPE) in its entirety and is limited to the type meeting only one of the definitions for codes 1 through 6. (See code 9). |
| ELECTROSTATIC DISCHARGE CODE. | | HAZARDOUS MATERIALS INDICATOR CODE. | All Departments | N | Indicates there is no data in the HMIRS and the NSN is in a FSC not generally suspected of containing hazardous materials. |
| DEMILITARIZATION CODE. | All Departments | A | No-USML/Non-CCLI – No DEMIL or DoD TSC required. Department of Commerce may impose licensing requirements to certain destinations. (Note 9). |
| For additional information Register for Free Trial |
|  | | RUBBER SHEET,SOLID 3/16 IN. X 36 IN. X 50 FT LONG 50 DUROMETER NO ASBESTOS AS DEFINED IN FED-STD-313 IS PERMITTED IN THIS ITEM ALL PRODUCTS WILL BE MARKED/PACKAGED AS REQUIRED BY THE APPLICABLE SPECIFICATION AS CITED IN THIS CONTRACT. IN ADDITION, ALL RUBBER MATERIALS SHALL BE MARKED WITH THE SPECIFICATION NUMBER, TYPE, CLASS, AND CURE DATE (QUARTER AND YEAR). MARKING WILL MEET ALL REQUIREMENTS AS SPECIFIED IN MIL-STD-190. SHEET MATERIAL MARKING SHALL BE 1/2 INCH HIGH OCCURRING EVERY 6 INCHES CONTINUOUSLY ACROSS THE SHEET AND RECURRING LENGTHWISE EVERY 4 INCHES ON ONE SIDE ONLY. ON SMALL MOLDED PRODUCTS WHERE THE CROSS-SECTIONAL DIAMETER IS NOT SUFFICIENT OR FUNCTIONAL SURFACES DO NOT PERMIT MARKING IN ACCORDANCE WITH THIS INSTRUCTION, EQUIVALENT MARKING SHALL BE PLACED ON THE INDIVIDUAL PACKAGES. *** FAILURE TO COMPLY WILL BE CAUSE FOR REJECTION OF END PRODUCT. *** ASQ H1331 Table 1 Shall be used, and will take precedence over Sample Size Coding methods and Sampling Plan tables as outlined in military and federal specifications, standards, Commercial Item Descriptions (CIDs) prepared by DoD activities, and those sampling plans cited by military service and DLA Troop Support - Quality Assurance Provisions (QAPs). Those documents that identify the classification of characteristics as critical, major, and minor, shall have corresponding associated AQL Index values of 0.10,1.0, and 4.0 respectively. ASQ H1331 takes precedence over non-government standard ASQ Z1.4. Those specifications, standards, CIDs, drawings and QAPs using sampling plans based on zero acceptance are excluded from these requirements, as are those not specifying characteristics as "critical", "major", and/or "minor". |
|
| | MIL-PRF-1149D | AST | BASIC | | 10/02/2006 | 10/02/2006 | | QAP-EQ001 | QAP | BASIC | QA | 02/13/1996 | 09/19/2006 | 14153 |
|
|
|
|
|
|
|
|