| CASING MATERIAL | STEEL |
| CASING SURFACE TREATMENT | CADMIUM PLATED |
| CASING LENGTH BETWEEN FERRULES | 11.910 INCHES NOMINAL |
| CASING OUTSIDE DIAMETER | 0.375 INCHES NOMINAL |
| END CONNECTION TYPE | THREADED INTERNAL BOTH ENDS |
| THREAD LOCATION | INTERNAL BOTH ENDS |
| SCREW THREAD SERIES DESIGNATOR | UNS BOTH ENDS |
| THREAD DIRECTION | RIGHT-HAND BOTH ENDS |
| THREAD CLASS | 3B OR 2 BOTH ENDS |
| THREAD DEPTH | 0.310 INCHES NOMINAL BOTH ENDS |
| END OVERALL DIAMETER | 0.875 INCHES NOMINAL BOTH ENDS |
| SHANK OUTSIDE DIAMETER | 0.4375 INCHES NOMINAL BOTH ENDS |
| SWIVEL END | NOT PROVIDED BOTH ENDS |
| WRENCHING FACILITY TYPE | HEXAGON BOTH ENDS |
| WIDTH ACROSS FLATS | 0.750 INCHES NOMINAL BOTH ENDS |
| LUBRICATION FITTING | NOT PROVIDED BOTH ENDS |
| CORE MATERIAL | STEEL |
| CORE OVERALL LENGTH | 12.8474 INCHES NOMINAL |
| CORE DIAMETER | 0.276 INCHES NOMINAL |
| CORE ROTATION DIRECTION | CLOCKWISE OR |
| COUNTERCLOCKWISE |
| END TYPE | ROUND, INTERNAL SPLINED BOTH ENDS |
| TIP LENGTH | 0.4687 INCHES NOMINAL BOTH ENDS |
| CROSS SECTION SIZE AND LOCATION | 0.409 INCHES NOMINAL DIAMETER BOTH ENDS |
| SETSCREW | NOT INCLUDED BOTH ENDS |
| SPLINE TYPE | INVOLUTE BOTH ENDS |
| SPLINE QUANTITY | 12 BOTH ENDS |
| SPLINE MAJOR DIAMETER | 0.303 INCHES NOMINAL BOTH ENDS |
| SPLINE MINOR DIAMETER | 0.217 INCHES NOMINAL BOTH ENDS |
| SPLINE LENGTH | 0.275 INCHES NOMINAL BOTH ENDS |
| PITCH DIAMETER | 0.250 INCHES NOMINAL BOTH ENDS |
| SPLINE PRESSURE ANGLE IN DEG | 14.5 BOTH ENDS |
| CORE REMOVABILITY | NONREMOVABLE |
| OVERALL LENGTH | 12.8474 INCHES NOMINAL |
| MINIMUM OPERATING RADIUS | 2.500 INCHES |
| FSC APPLICATION DATA | SHAFT INSTALLATION,TRAILING EDGE FLAP,AIRCRAFT |
| THE MANUFACTURERS DATA | |
| MANUFACTURERS CODE | 17472 |
| DESIGN CONTROL REFERENCE | B1671-21 |