BODY STYLE | PISTON |
INCLOSURE TYPE | ENCASED |
TUNING CHARACTERISTIC | STRAIGHT LINE CAPACITY SINGLE SECTION |
ADJUSTMENT DEVICE DRIVE TYPE AND QUANTITY | 1 SLOTTED SCREW |
TERMINAL TYPE AND QUANTITY | 2 PRINTED CIRCUIT |
CAPACITANCE RANGE IN PICOFARADS | 0.6 TO 6.0 SINGLE SECTION |
NONDERATED VOLTAGE RATING AND TYPE | 250.0 DC CONTINUOUS SINGLE SECTION |
NONDERATED OPERATING TEMP | -55.0 DEG CELSIUS MINIMUM AND |
| 125.0 DEG CELSIUS MAXIMUM |
TEMP COEFFICIENT OF CAPACITANCE IN PPM PER DEG CELSIUS | 0.0 SINGLE SECTION |
TOLERANCE OF TEMP COEFFICIENT IN PPM PER DEG CELSIUS | -15.0 TO 15.0 SINGLE SECTION |
OVERALL LENGTH | 0.468 INCHES NOMINAL |
BODY LENGTH | 0.281 INCHES NOMINAL |
OVERALL DIAMETER | 0.220 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO LENGTH | 0.266 INCHES NOMINAL |
CENTER TO CENTER DISTANCE BETWEEN TERMINALS PARALLEL TO DIAMETER | 0.156 INCHES NOMINAL |
MOUNTING FACILITY TYPE AND QUANTITY | 2 TERMINAL |
TEST DATA DOCUMENT | 98230-0N228078-1 DRAWING (THIS IS THE BASIC GOVERNING DRAWING, SUCH AS A CONTRACTOR DRAWING, ORIGINAL EQUIPMENT MANUFACTURER DRAWING, ETC.; EXCLUDES ANY SPECIFICATION, STANDARD OR OTHER DOCUMENT THAT MAY BE REFERENCED IN A BASIC GOVERNING DRAWING) |
INSULATION DC RESISTANCE AT 25 DEG CELSIUS | 1000.0 GIGOHMS |
QUALITY FACTOR AT 25 DEG CELSIUS | 1000.0 |
THE MANUFACTURERS DATA | |
MANUFACTURERS CODE | 98230 |
DESIGN CONTROL REFERENCE | 0N228078-1 |