| 01010-001-02 | 59260 | RACON INC |
| 04670008-008 | 33322 | GETRONICS GOVERNMENT SOLUTIONS LLC |
| 075-20028-013 | 12131 | LH ENTERPRISE |
| 051-M-0001-16 | 29736 | VERMONT RESEARCH CORP |
| 0703-2000 | 31160 | DATUM INC BANCOMM-TIMING DIV |
| 0828-2395 | 96073 | ESAB GROUP, INC., THE |
| 137106-8 | 03089 | VISHAY BLH INC. DBA BLH ELECTRONICS |
| 14000485-007 | 17479 | HONEYWELL INC COMMERCIAL DIV |
| 100905-020 | 54933 | NORTH WIND TEST LLC |
| 113-000041 | 6L443 | DATA GENERAL CORP DIV OF EMC |
| 12-006 | 89178 | STANCIL CORP |
| 109173 | 89536 | FLUKE CORP |
| 13F4-11 | 98437 | ELLIS & WATTS INTERNATIONAL, LLC |
| 10407919 | A486G | NIMIKKEISTOKESKUS NCB FINLAND |
| 1560007766319 | 01364 | ALLIED ELECTRONICS INC SUB OF HALL-MARK ELECTRONICS CORP |
| 1560007766319 | 02032 | HOLLINGSWORTH JOHN R CO |
| 1560007766319 | 03089 | VISHAY BLH INC. DBA BLH ELECTRONICS |
| 1560007766319 | 05869 | RAYTHEON COMPANY |
| 1560007766319 | 06032 | ANTENNA PRODUCTS CORPORATION |
| 1560007766319 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 1560007766319 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 1560007766319 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 1560007766319 | 08904 | CONRAC SYSTEMS INC |
| 1560007766319 | 09553 | MARCONI ELECTRONICS INC MARCONI INSTRUMENTS DIV |
| 1560007766319 | 0KDP7 | KIDDE-FENWAL, LLC |
| 1560007766319 | 11146 | AMERICAN MONARCH CORP |
| 1560007766319 | 12131 | LH ENTERPRISE |
| 1560007766319 | 13297 | MAGNASYNC/MOVIOLA CORPORATION |
| 1560007766319 | 13848 | JOHNSON E F CO COMCO/COMMUNICATIONS CO DIV |
| 151-0001 | 50623 | M K PRODUCTS INC |
| 1560007766319 | 17479 | HONEYWELL INC COMMERCIAL DIV |
| 1560007766319 | 19203 | PICATINNY ARSENAL |
| 1560007766319 | 21340 | ITT TELECOM PRODUCTS CORP NETWORK SYSTEMS DIV |
| 1560007766319 | 25512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 1560007766319 | 27192 | DRS NAVAL POWER SYSTEMS INC |
| 1560007766319 | 27682 | HATHAWAY CORPORATION |
| 1560007766319 | 28480 | HEWLETT-PACKARD COMPANY |
| 1560007766319 | 29436 | CYBERGUARD CORPORATION |
| 1560007766319 | 29736 | VERMONT RESEARCH CORP |
| 1560007766319 | 31160 | DATUM INC BANCOMM-TIMING DIV |
| 1560007766319 | 33783 | BR COMMUNICATIONS INC |
| 1560007766319 | 41843 | HOBART BROTHERS LLC |
| 1560007766319 | 48294 | PSI-PERIPHERAL SUPPORT |
| 1560007766319 | 49956 | RAYTHEON COMPANY |
| 1560007766319 | 50163 | GENICOM CORP |
| 1560007766319 | 51504 | RAVEN ELECTRONICS CORP |
| 1560007766319 | 54933 | NORTH WIND TEST LLC |
| 1560007766319 | 59260 | RACON INC |
| 1560007766319 | 62028 | ROI DEVELOPMENT CORP. DBA NEWMAR |
| 1560007766319 | 63002 | VICTOR TECHNOLOGIES INC |
| 1560007766319 | 65519 | FSG INC |
| 1560007766319 | 65597 | THALES USA, INC. |
| 1560007766319 | 6L443 | DATA GENERAL CORP DIV OF EMC |
| 1560007766319 | 71400 | COOPER BUSSMANN, LLC |
| 1560007766319 | 71460 | FORBES/WRIGHT INDUSTRIES INC |
| 1560007766319 | 75915 | LITTELFUSE, INC. |
| 1560007766319 | 80009 | TEKTRONIX, INC. |
| 1560007766319 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 1560007766319 | 81535 | AERONAUTICAL COMMUNICATIONS EQUIPMENT INC |
| 1560007766319 | 89178 | STANCIL CORP |
| 1560007766319 | 89536 | FLUKE CORP |
| 1560007766319 | 94756 | THE BOEING COMPANY |
| 5920000145511 | 01364 | ALLIED ELECTRONICS INC SUB OF HALL-MARK ELECTRONICS CORP |
| 5920000145511 | 02032 | HOLLINGSWORTH JOHN R CO |
| 28F059 | 02929 | NEWARK ELECTRONICS CORPORATION |
| 5920000145511 | 03089 | VISHAY BLH INC. DBA BLH ELECTRONICS |
| 1885739 ITEM 23 | 03956 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5920000145511 | 05869 | RAYTHEON COMPANY |
| 4133725-44 | 05869 | RAYTHEON COMPANY |
| 5920000145511 | 06032 | ANTENNA PRODUCTS CORPORATION |
| 5920000145511 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 16656-0015 | 06KW9 | LUCENT TECHNOLOGIES INC DBA FEDERAL MARKETING GROUP |
| 351-006-011 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 5920000145511 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 5920000145511 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 1R16P5 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 20930 | 08904 | CONRAC SYSTEMS INC |
| 23411-260 | 09553 | MARCONI ELECTRONICS INC MARCONI INSTRUMENTS DIV |
| 189631-21 | 12813 | RAYTHEON COMPANY |
| 246-027 | 13848 | JOHNSON E F CO COMCO/COMMUNICATIONS CO DIV |
| 16656-0015 | 14028 | SYPRIS ELECTRONICS, LLC |
| 3150046 | 21340 | ITT TELECOM PRODUCTS CORP NETWORK SYSTEMS DIV |
| 190386-5 | 21741 | HEX INDUSTRIES INC |
| 510005-2R0 | 25512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 44-680-10 | 27192 | DRS NAVAL POWER SYSTEMS INC |
| 3320112 | 27682 | HATHAWAY CORPORATION |
| 2110-0002 | 28480 | HEWLETT-PACKARD COMPANY |
| 312-002 | 28480 | HEWLETT-PACKARD COMPANY |
| 5210010-010 | 29436 | CYBERGUARD CORPORATION |
| 2110-0014 | 33783 | BR COMMUNICATIONS INC |
| 592-06139-00 | 3AB10 | SECURIPLEX INC |
| 226-7176P43 | 49956 | RAYTHEON COMPANY |
| 3303033-1022 | 50163 | GENICOM CORP |
| 544-0200-0 | 62028 | ROI DEVELOPMENT CORP. DBA NEWMAR |
| 554-0200-0 | 62028 | ROI DEVELOPMENT CORP. DBA NEWMAR |
| 4-7378 | 63002 | VICTOR TECHNOLOGIES INC |
| 159-0021-00 | 71400 | COOPER BUSSMANN, LLC |
| 312002 1 | 75915 | LITTELFUSE, INC. |
| 312000-2A | 75915 | LITTELFUSE, INC. |
| 312002 | 75915 | LITTELFUSE, INC. |
| 3AG 250V/2A | 75915 | LITTELFUSE, INC. |
| 3AG2A115V | 75915 | LITTELFUSE, INC. |
| 3AG2AMP | 75915 | LITTELFUSE, INC. |
| 159-0021-00 | 80009 | TEKTRONIX, INC. |
| 536-0067F1 | 83008 | STACO ENERGY PRODUCTS CO |
| 5101-109173 | 89536 | FLUKE CORP |
| 451-0002-009 | 94756 | THE BOEING COMPANY |
| 416143-11 | 96214 | RAYTHEON COMPANY |
| 1560007766319 | 96214 | RAYTHEON COMPANY |
| 1560007766319 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 1560007766319 | 97424 | AMETEK INC |
| 3744K11P041 | 97424 | AMETEK INC |
| 315-1004-002 | 97896 | HONEYWELL INTERNATIONAL INC. |
| 1560007766319 | 97896 | HONEYWELL INTERNATIONAL INC. |
| 1560007766319 | 98437 | ELLIS & WATTS INTERNATIONAL, LLC |
| 1560007766319 | A0199 | FINMECCANICA SPA |
| 1560007766319 | D1901 | HENSOLDT SENSORS GMBH |
| 1560007766319 | D2416 | THALES DEFENCE & SECURITY SYSTEMSGMBH |
| 1560007766319 | D2598 | SIBA GMBH & CO. KG |
| 1560007766319 | D3841 | WICKMANN WERKE GMBH |
| 19340-2A | D3841 | WICKMANN WERKE GMBH |
| 312002 | D3841 | WICKMANN WERKE GMBH |
| 19340-2A | DN837 | LITTELFUSE GMBH |
| 1560007766319 | F8224 | THALES LAS FRANCE SAS |
| 1560007766319 | K3976 | TEKTRONIX UK LTD |
| 159-0021-00 | K3976 | TEKTRONIX UK LTD |
| 5920000830692 | 01364 | ALLIED ELECTRONICS INC SUB OF HALL-MARK ELECTRONICS CORP |
| 5920001223902 | 01364 | ALLIED ELECTRONICS INC SUB OF HALL-MARK ELECTRONICS CORP |
| 5920001223902 | 02032 | HOLLINGSWORTH JOHN R CO |
| 5920000830692 | 02032 | HOLLINGSWORTH JOHN R CO |
| 5920000830692 | 03089 | VISHAY BLH INC. DBA BLH ELECTRONICS |
| 5920001223902 | 03089 | VISHAY BLH INC. DBA BLH ELECTRONICS |
| 5920001223902 | 05869 | RAYTHEON COMPANY |
| 5920000830692 | 05869 | RAYTHEON COMPANY |
| 5920000830692 | 06032 | ANTENNA PRODUCTS CORPORATION |
| 5920001223902 | 06032 | ANTENNA PRODUCTS CORPORATION |
| 5920001223902 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 5920000830692 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 5920000830692 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 5920001223902 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 5920001223902 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 5920000830692 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 5920000830692 | 08904 | CONRAC SYSTEMS INC |
| 5920000145511 | 08904 | CONRAC SYSTEMS INC |
| 5920001223902 | 08904 | CONRAC SYSTEMS INC |
| 5920001223902 | 09553 | MARCONI ELECTRONICS INC MARCONI INSTRUMENTS DIV |
| 5920000145511 | 09553 | MARCONI ELECTRONICS INC MARCONI INSTRUMENTS DIV |
| 5920000830692 | 09553 | MARCONI ELECTRONICS INC MARCONI INSTRUMENTS DIV |
| 5920000830692 | 0KDP7 | KIDDE-FENWAL, LLC |
| 5920000145511 | 0KDP7 | KIDDE-FENWAL, LLC |
| 5920001223902 | 0KDP7 | KIDDE-FENWAL, LLC |
| 5920001223902 | 11146 | AMERICAN MONARCH CORP |
| 5920000145511 | 11146 | AMERICAN MONARCH CORP |
| 5920000830692 | 11146 | AMERICAN MONARCH CORP |
| 5920000830692 | 12131 | LH ENTERPRISE |
| 5920000145511 | 12131 | LH ENTERPRISE |
| 5920001223902 | 12131 | LH ENTERPRISE |
| 5920001223902 | 13297 | MAGNASYNC/MOVIOLA CORPORATION |
| 5920000145511 | 13297 | MAGNASYNC/MOVIOLA CORPORATION |
| 5920000830692 | 13297 | MAGNASYNC/MOVIOLA CORPORATION |
| 5920000830692 | 13848 | JOHNSON E F CO COMCO/COMMUNICATIONS CO DIV |
| 5920000145511 | 13848 | JOHNSON E F CO COMCO/COMMUNICATIONS CO DIV |
| 5920001223902 | 13848 | JOHNSON E F CO COMCO/COMMUNICATIONS CO DIV |
| 5920001223902 | 17479 | HONEYWELL INC COMMERCIAL DIV |
| 5920000145511 | 17479 | HONEYWELL INC COMMERCIAL DIV |
| 5920000830692 | 17479 | HONEYWELL INC COMMERCIAL DIV |
| 5920000830692 | 19203 | PICATINNY ARSENAL |
| 5920000145511 | 19203 | PICATINNY ARSENAL |
| 5920001223902 | 19203 | PICATINNY ARSENAL |
| 5920001223902 | 21340 | ITT TELECOM PRODUCTS CORP NETWORK SYSTEMS DIV |
| 5920000145511 | 21340 | ITT TELECOM PRODUCTS CORP NETWORK SYSTEMS DIV |
| 5920000830692 | 21340 | ITT TELECOM PRODUCTS CORP NETWORK SYSTEMS DIV |
| 5920000830692 | 25512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5920000145511 | 25512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5920000145511 | 27192 | DRS NAVAL POWER SYSTEMS INC |
| 5920000830692 | 27192 | DRS NAVAL POWER SYSTEMS INC |
| 5920000830692 | 27682 | HATHAWAY CORPORATION |
| 5920000145511 | 27682 | HATHAWAY CORPORATION |
| 5920000145511 | 28480 | HEWLETT-PACKARD COMPANY |
| 5920000830692 | 28480 | HEWLETT-PACKARD COMPANY |
| 5920000830692 | 29436 | CYBERGUARD CORPORATION |
| 5920000145511 | 29436 | CYBERGUARD CORPORATION |
| 5920000145511 | 29736 | VERMONT RESEARCH CORP |
| 5920000830692 | 29736 | VERMONT RESEARCH CORP |
| 5920000830692 | 31160 | DATUM INC BANCOMM-TIMING DIV |
| 5920000145511 | 31160 | DATUM INC BANCOMM-TIMING DIV |
| 5920000145511 | 33783 | BR COMMUNICATIONS INC |
| 5920000830692 | 33783 | BR COMMUNICATIONS INC |
| 5920000830692 | 41843 | HOBART BROTHERS LLC |
| 5920000145511 | 41843 | HOBART BROTHERS LLC |
| 5920000145511 | 48294 | PSI-PERIPHERAL SUPPORT |
| 5920000830692 | 48294 | PSI-PERIPHERAL SUPPORT |
| 5920000830692 | 49956 | RAYTHEON COMPANY |
| 5920000145511 | 49956 | RAYTHEON COMPANY |
| 5920000145511 | 50163 | GENICOM CORP |
| 5920000830692 | 50163 | GENICOM CORP |
| 5920000830692 | 51504 | RAVEN ELECTRONICS CORP |
| 5920000145511 | 51504 | RAVEN ELECTRONICS CORP |
| 5920000145511 | 54933 | NORTH WIND TEST LLC |
| 5920000830692 | 54933 | NORTH WIND TEST LLC |
| 5920000830692 | 59260 | RACON INC |
| 5920000145511 | 59260 | RACON INC |
| 5920000145511 | 62028 | ROI DEVELOPMENT CORP. DBA NEWMAR |
| 5920000830692 | 62028 | ROI DEVELOPMENT CORP. DBA NEWMAR |
| 5920000830692 | 63002 | VICTOR TECHNOLOGIES INC |
| 5920000145511 | 63002 | VICTOR TECHNOLOGIES INC |
| 5920000145511 | 65519 | FSG INC |
| 5920000830692 | 65519 | FSG INC |
| 5920000830692 | 65597 | THALES USA, INC. |
| 5920000145511 | 65597 | THALES USA, INC. |
| 5920000145511 | 6L443 | DATA GENERAL CORP DIV OF EMC |
| 5920000830692 | 6L443 | DATA GENERAL CORP DIV OF EMC |
| 5920000830692 | 71400 | COOPER BUSSMANN, LLC |
| 5920000145511 | 71400 | COOPER BUSSMANN, LLC |
| 5920000145511 | 71460 | FORBES/WRIGHT INDUSTRIES INC |
| 5920000830692 | 71460 | FORBES/WRIGHT INDUSTRIES INC |
| 5920000830692 | 75915 | LITTELFUSE, INC. |
| 5920000145511 | 75915 | LITTELFUSE, INC. |
| 5920000145511 | 80009 | TEKTRONIX, INC. |
| 5920000830692 | 80009 | TEKTRONIX, INC. |
| 5920000830692 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 5920000145511 | 81349 | MILITARY SPECIFICATIONS PROMULGATED BY MILITARY DEPARTMENTS/AGENCIES UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 5920000145511 | 81535 | AERONAUTICAL COMMUNICATIONS EQUIPMENT INC |
| 5920000830692 | 81535 | AERONAUTICAL COMMUNICATIONS EQUIPMENT INC |
| 5920000830692 | 89178 | STANCIL CORP |
| 5920000145511 | 89178 | STANCIL CORP |
| 5920000145511 | 89536 | FLUKE CORP |
| 5920000830692 | 89536 | FLUKE CORP |
| 5920000830692 | 94756 | THE BOEING COMPANY |
| 5920000145511 | 94756 | THE BOEING COMPANY |
| 5920000145511 | 96214 | RAYTHEON COMPANY |
| 5920000830692 | 96214 | RAYTHEON COMPANY |
| 5920000830692 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 5920000145511 | 96906 | MILITARY STANDARDS PROMULGATED BY MILITARY DEPARTMENTS UNDER AUTHORITY OF DEFENSE STANDARDIZATION MANUAL 4120 3-M |
| 5920000145511 | 97424 | AMETEK INC |
| 5920000830692 | 97424 | AMETEK INC |
| 5920000830692 | 97896 | HONEYWELL INTERNATIONAL INC. |
| 5920000145511 | 97896 | HONEYWELL INTERNATIONAL INC. |
| 5920000145511 | 98437 | ELLIS & WATTS INTERNATIONAL, LLC |
| 5920000830692 | 98437 | ELLIS & WATTS INTERNATIONAL, LLC |
| 5920000830692 | A0199 | FINMECCANICA SPA |
| 5920000145511 | A0199 | FINMECCANICA SPA |
| 5920000145511 | D1901 | HENSOLDT SENSORS GMBH |
| 5920000830692 | D1901 | HENSOLDT SENSORS GMBH |
| 5920000830692 | D2416 | THALES DEFENCE & SECURITY SYSTEMSGMBH |
| 5920000145511 | D2416 | THALES DEFENCE & SECURITY SYSTEMSGMBH |
| 5920000145511 | D2598 | SIBA GMBH & CO. KG |
| 5920000830692 | D2598 | SIBA GMBH & CO. KG |
| 5920000830692 | D3841 | WICKMANN WERKE GMBH |
| 5920000145511 | D3841 | WICKMANN WERKE GMBH |
| 5920000145511 | F8224 | THALES LAS FRANCE SAS |
| 5920000830692 | F8224 | THALES LAS FRANCE SAS |
| 5920000830692 | K3976 | TEKTRONIX UK LTD |
| 5920000145511 | K3976 | TEKTRONIX UK LTD |
| 5920001931968 | 01364 | ALLIED ELECTRONICS INC SUB OF HALL-MARK ELECTRONICS CORP |
| 5920002136386 | 01364 | ALLIED ELECTRONICS INC SUB OF HALL-MARK ELECTRONICS CORP |
| 5920002761926 | 01364 | ALLIED ELECTRONICS INC SUB OF HALL-MARK ELECTRONICS CORP |
| 5920002806393 | 01364 | ALLIED ELECTRONICS INC SUB OF HALL-MARK ELECTRONICS CORP |
| 5920002806393 | 02032 | HOLLINGSWORTH JOHN R CO |
| 5920002761926 | 02032 | HOLLINGSWORTH JOHN R CO |
| 5920002136386 | 02032 | HOLLINGSWORTH JOHN R CO |
| 5920001931968 | 02032 | HOLLINGSWORTH JOHN R CO |
| 5920001931968 | 03089 | VISHAY BLH INC. DBA BLH ELECTRONICS |
| 5920002136386 | 03089 | VISHAY BLH INC. DBA BLH ELECTRONICS |
| 5920002761926 | 03089 | VISHAY BLH INC. DBA BLH ELECTRONICS |
| 5920002806393 | 03089 | VISHAY BLH INC. DBA BLH ELECTRONICS |
| 5920002806393 | 05869 | RAYTHEON COMPANY |
| 5920002761926 | 05869 | RAYTHEON COMPANY |
| 5920002136386 | 05869 | RAYTHEON COMPANY |
| 5920001931968 | 05869 | RAYTHEON COMPANY |
| 5920001931968 | 06032 | ANTENNA PRODUCTS CORPORATION |
| 5920002136386 | 06032 | ANTENNA PRODUCTS CORPORATION |
| 5920002761926 | 06032 | ANTENNA PRODUCTS CORPORATION |
| 5920002806393 | 06032 | ANTENNA PRODUCTS CORPORATION |
| 5920002806393 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 5920002761926 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 5920002136386 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 5920001931968 | 06141 | L3 AVIATION PRODUCTS, INC. |
| 5920001931968 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 5920002136386 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 5920002761926 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 5920002806393 | 07421 | L3HARRIS INTERSTATE ELECTRONICS CORPORATION |
| 5920002806393 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 5920002761926 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 5920002136386 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 5920001931968 | 08771 | GENERAL ELECTRIC CO MOBILE COMMUNICATIONS BUSINESS DIV |
| 5920001931968 | 08904 | CONRAC SYSTEMS INC |
| 5920002136386 | 08904 | CONRAC SYSTEMS INC |
| 5920002761926 | 08904 | CONRAC SYSTEMS INC |
| 5920002806393 | 08904 | CONRAC SYSTEMS INC |
| 5920002806393 | 09553 | MARCONI ELECTRONICS INC MARCONI INSTRUMENTS DIV |
| 5920002761926 | 09553 | MARCONI ELECTRONICS INC MARCONI INSTRUMENTS DIV |
| 5920002136386 | 09553 | MARCONI ELECTRONICS INC MARCONI INSTRUMENTS DIV |
| 5920001931968 | 09553 | MARCONI ELECTRONICS INC MARCONI INSTRUMENTS DIV |
| 5920001931968 | 0KDP7 | KIDDE-FENWAL, LLC |
| 5920002136386 | 0KDP7 | KIDDE-FENWAL, LLC |
| 5920002761926 | 0KDP7 | KIDDE-FENWAL, LLC |
| 5920002806393 | 0KDP7 | KIDDE-FENWAL, LLC |
| 5920002806393 | 11146 | AMERICAN MONARCH CORP |
| 5920002761926 | 11146 | AMERICAN MONARCH CORP |
| 5920002136386 | 11146 | AMERICAN MONARCH CORP |
| 5920001931968 | 11146 | AMERICAN MONARCH CORP |
| 5920001931968 | 12131 | LH ENTERPRISE |
| 5920002136386 | 12131 | LH ENTERPRISE |
| 5920002761926 | 12131 | LH ENTERPRISE |
| 5920002806393 | 12131 | LH ENTERPRISE |
| 5920002806393 | 13297 | MAGNASYNC/MOVIOLA CORPORATION |
| 5920002761926 | 13297 | MAGNASYNC/MOVIOLA CORPORATION |
| 5920002136386 | 13297 | MAGNASYNC/MOVIOLA CORPORATION |
| 5920001931968 | 13297 | MAGNASYNC/MOVIOLA CORPORATION |
| 5920001931968 | 13848 | JOHNSON E F CO COMCO/COMMUNICATIONS CO DIV |
| 5920002136386 | 13848 | JOHNSON E F CO COMCO/COMMUNICATIONS CO DIV |
| 5920002761926 | 13848 | JOHNSON E F CO COMCO/COMMUNICATIONS CO DIV |
| 5920002806393 | 13848 | JOHNSON E F CO COMCO/COMMUNICATIONS CO DIV |
| 5920002806393 | 17479 | HONEYWELL INC COMMERCIAL DIV |
| 5920002761926 | 17479 | HONEYWELL INC COMMERCIAL DIV |
| 5920002136386 | 17479 | HONEYWELL INC COMMERCIAL DIV |
| 5920001931968 | 17479 | HONEYWELL INC COMMERCIAL DIV |
| 5920001931968 | 19203 | PICATINNY ARSENAL |
| 5920002136386 | 19203 | PICATINNY ARSENAL |
| 5920002761926 | 19203 | PICATINNY ARSENAL |
| 5920002806393 | 19203 | PICATINNY ARSENAL |
| 5920002806393 | 21340 | ITT TELECOM PRODUCTS CORP NETWORK SYSTEMS DIV |
| 5920002761926 | 21340 | ITT TELECOM PRODUCTS CORP NETWORK SYSTEMS DIV |
| 5920002136386 | 21340 | ITT TELECOM PRODUCTS CORP NETWORK SYSTEMS DIV |
| 5920001931968 | 21340 | ITT TELECOM PRODUCTS CORP NETWORK SYSTEMS DIV |
| 5920001931968 | 25512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5920001223902 | 25512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5920002136386 | 25512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5920002761926 | 25512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5920002806393 | 25512 | NORTHROP GRUMMAN SYSTEMS CORPORATION |
| 5920002806393 | 27192 | DRS NAVAL POWER SYSTEMS INC |
| 5920002761926 | 27192 | DRS NAVAL POWER SYSTEMS INC |
| 5920002136386 | 27192 | DRS NAVAL POWER SYSTEMS INC |
| 5920001223902 | 27192 | DRS NAVAL POWER SYSTEMS INC |
| 5920001931968 | 27192 | DRS NAVAL POWER SYSTEMS INC |
| 5920001931968 | 27682 | HATHAWAY CORPORATION |
| 5920001223902 | 27682 | HATHAWAY CORPORATION |
| 5920002136386 | 27682 | HATHAWAY CORPORATION |
| 5920002761926 | 27682 | HATHAWAY CORPORATION |
| 5920002806393 | 27682 | HATHAWAY CORPORATION |
| 5920002806393 | 28480 | HEWLETT-PACKARD COMPANY |
| 5920002761926 | 28480 | HEWLETT-PACKARD COMPANY |
| 5920002136386 | 28480 | HEWLETT-PACKARD COMPANY |
| 5920001223902 | 28480 | HEWLETT-PACKARD COMPANY |
| 5920001931968 | 28480 | HEWLETT-PACKARD COMPANY |
| 5920001931968 | 29436 | CYBERGUARD CORPORATION |
| 5920001223902 | 29436 | CYBERGUARD CORPORATION |
| 5920002136386 | 29436 | CYBERGUARD CORPORATION |
| 5920002761926 | 29436 | CYBERGUARD CORPORATION |
| 5920002806393 | 29436 | CYBERGUARD CORPORATION |
| 5920002806393 | 29736 | VERMONT RESEARCH CORP |
| 5920002761926 | 29736 | VERMONT RESEARCH CORP |
| 5920002136386 | 29736 | VERMONT RESEARCH CORP |
| 5920001223902 | 29736 | VERMONT RESEARCH CORP |
| 5920001931968 | 29736 | VERMONT RESEARCH CORP |
| 5920001931968 | 31160 | DATUM INC BANCOMM-TIMING DIV |
| 5920001223902 | 31160 | DATUM INC BANCOMM-TIMING DIV |
| 5920002136386 | 31160 | DATUM INC BANCOMM-TIMING DIV |
| 5920002761926 | 31160 | DATUM INC BANCOMM-TIMING DIV |
| 5920002806393 | 31160 | DATUM INC BANCOMM-TIMING DIV |
| 5920002806393 | 33783 | BR COMMUNICATIONS INC |
| 5920002761926 | 33783 | BR COMMUNICATIONS INC |
| 5920002136386 | 33783 | BR COMMUNICATIONS INC |
| 5920001223902 | 33783 | BR COMMUNICATIONS INC |
| 5920001931968 | 33783 | BR COMMUNICATIONS INC |
| 5920001931968 | 41843 | HOBART BROTHERS LLC |
| 5920001223902 | 41843 | HOBART BROTHERS LLC |
| 5920002136386 | 41843 | HOBART BROTHERS LLC |
| 5920002761926 | 41843 | HOBART BROTHERS LLC |
| 5920002806393 | 41843 | HOBART BROTHERS LLC |
| 5920002806393 | 48294 | PSI-PERIPHERAL SUPPORT |
| 5920002761926 | 48294 | PSI-PERIPHERAL SUPPORT |
| 5920002136386 | 48294 | PSI-PERIPHERAL SUPPORT |
| 5920001223902 | 48294 | PSI-PERIPHERAL SUPPORT |
| 5920001931968 | 48294 | PSI-PERIPHERAL SUPPORT |
| 5920001931968 | 49956 | RAYTHEON COMPANY |
| 5920001223902 | 49956 | RAYTHEON COMPANY |
| 5920002136386 | 49956 | RAYTHEON COMPANY |
| 5920002761926 | 49956 | RAYTHEON COMPANY |
| 5920002806393 | 49956 | RAYTHEON COMPANY |
| 5920002806393 | 50163 | GENICOM CORP |
| 5920002761926 | 50163 | GENICOM CORP |
| 5920002136386 | 50163 | GENICOM CORP |
| 5920001223902 | 50163 | GENICOM CORP |
| 5920001931968 | 50163 | GENICOM CORP |
| 5920001931968 | 51504 | RAVEN ELECTRONICS CORP |
| 5920001223902 | 51504 | RAVEN ELECTRONICS CORP |
| 5920002136386 | 51504 | RAVEN ELECTRONICS CORP |
| 5920002761926 | 51504 | RAVEN ELECTRONICS CORP |
| 5920002806393 | 51504 | RAVEN ELECTRONICS CORP |
| 5920002806393 | 54933 | NORTH WIND TEST LLC |
| 5920002761926 | 54933 | NORTH WIND TEST LLC |
| 5920002136386 | 54933 | NORTH WIND TEST LLC |
| 5920001223902 | 54933 | NORTH WIND TEST LLC |
| 5920001931968 | 54933 | NORTH WIND TEST LLC |
| 5920001931968 | 59260 | RACON INC |
| 5920001223902 | 59260 | RACON INC |
| 5920002136386 | 59260 | RACON INC |
| 5920002761926 | 59260 | RACON INC |
| 5920002806393 | 59260 | RACON INC |
