STYLE DESIGNATOR | STRAIGHT TYPE |
CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
FLANGE QUANTITY | 2 |
FLANGE CONNECTING FACILITY AND QUANTITY | 8 THREADED HOLE FIRST FLANGE ALL CONNECTION FACILITIES |
| 8 UNTHREADED HOLE SECOND FLANGE ALL CONNECTION FACILITIES |
FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| COVER TYPE SECOND FLANGE |
FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATERIAL | COPPER ALLOY SINGLE TUBING SEGMENT |
WAVEGUIDE LENGTH | 5.250 INCHES NOMINAL |
WAVEGUIDE OUTSIDE WIDTH | 1.000 INCHES NOMINAL |
WAVEGUIDE INSIDE WIDTH | 0.900 INCHES NOMINAL |
WAVEGUIDE INSIDE HEIGHT | 0.400 INCHES NOMINAL |
WAVEGUIDE OUTSIDE HEIGHT | 0.500 INCHES NOMINAL |
TUBING TWIST TYPE | STRAIGHT TWIST SINGLE TUBING SEGMENT |
TUBING TWIST ANGLE IN DEG | 90.0 SINGLE TUBING SEGMENT |
FLANGE INSIDE WIDTH | 0.900 INCHES NOMINAL FIRST FLANGE |
| 1.003 INCHES NOMINAL SECOND FLANGE |
FLANGE INSIDE HEIGHT | 0.400 INCHES NOMINAL FIRST FLANGE |
| 0.505 INCHES NOMINAL SECOND FLANGE |
FLANGE OUTSIDE WIDTH | 1.625 INCHES NOMINAL FIRST FLANGE |
| 1.625 INCHES NOMINAL SECOND FLANGE |
FLANGE OUTSIDE HEIGHT | 1.625 INCHES NOMINAL FIRST FLANGE |
| 1.625 INCHES NOMINAL SECOND FLANGE |
FLANGE DEPTH | 0.438 INCHES NOMINAL FIRST FLANGE |
| 0.438 INCHES NOMINAL SECOND FLANGE |
FLANGE CONNECTING HOLE DIAMETER | 0.169 INCHES NOMINAL SECOND FLANGE ALL CONNECTION FACILITIES |
THREAD SERIES DESIGNATOR | UNC FIRST FLANGE ALL CONNECTION FACILITIES |
NOMINAL THREAD SIZE | 0.164 INCHES FIRST FLANGE ALL CONNECTION FACILITIES |
THREAD CLASS | 2B FIRST FLANGE ALL CONNECTION FACILITIES |
THREAD QUANTITY PER INCH | 32 FIRST FLANGE ALL CONNECTION FACILITIES |
THREAD DIRECTION | RIGHT-HAND FIRST FLANGE ALL CONNECTION FACILITIES |
SPECIFICATION/STANDARD DATA | 81349-MIL-W-3970/1 GOVERNMENT SPECIFICATION |
SPEC/STD CONTROLLING DATA | |
NON-DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | MIL-W-3970/1 |
MANUFACTURERS CODE | 81349 |
DEFINITIVE GOVERNMENT SPEC/STD REFERENCE | M3970/1-005 |