STYLE DESIGNATOR | BEND TYPE |
CROSS-SECTIONAL SHAPE STYLE | INTERNAL, RECTANGULAR EXTERNAL, RECTANGULAR |
TUBING WALL CONSTRUCTION STYLE | SEAMLESS SINGLE TUBING SEGMENT |
FLANGE QUANTITY | 2 |
FLANGE CONNECTING FACILITY AND QUANTITY | 4 THREADED HOLE ALL FLANGES ALL CONNECTION FACILITIES |
FLANGE STYLE | CHOKE TYPE FIRST FLANGE |
| CHOKE TYPE SECOND FLANGE |
FLEXIBILITY | RIGID SINGLE TUBING SEGMENT |
MATERIAL | METAL NONFERROUS/D SINGLE TUBING SEGMENT |
WAVEGUIDE LONGER OFFSET DISTANCE | 2.100 INCHES NOMINAL |
WAVEGUIDE OFFSET DISTANCE | 2.000 INCHES NOMINAL |
WAVEGUIDE OUTSIDE WIDTH | 1.312 INCHES NOMINAL |
WAVEGUIDE INSIDE WIDTH | 0.622 INCHES NOMINAL |
WAVEGUIDE INSIDE HEIGHT | 0.311 INCHES NOMINAL |
WAVEGUIDE OUTSIDE HEIGHT | 1.312 INCHES NOMINAL |
BEND ANGLE IN DEG | 90.0 SINGLE BEND H-PLANE |
FLANGE INSIDE WIDTH | 0.706 INCHES NOMINAL FIRST FLANGE |
| 0.622 INCHES NOMINAL SECOND FLANGE |
FLANGE INSIDE HEIGHT | 0.395 INCHES NOMINAL FIRST FLANGE |
| 0.311 INCHES NOMINAL SECOND FLANGE |
FLANGE OUTSIDE WIDTH | 1.313 INCHES NOMINAL FIRST FLANGE |
| 1.312 INCHES NOMINAL SECOND FLANGE |
FLANGE OUTSIDE HEIGHT | 1.313 INCHES NOMINAL FIRST FLANGE |
| 1.312 INCHES NOMINAL SECOND FLANGE |
FLANGE INSIDE DIAMETER | 1.000 INCHES NOMINAL SECOND FLANGE |
FLANGE DEPTH | 0.313 INCHES NOMINAL FIRST FLANGE |
| 0.375 INCHES NOMINAL SECOND FLANGE |
THREAD SERIES DESIGNATOR | UNC ALL FLANGES ALL CONNECTION FACILITIES |
NOMINAL THREAD SIZE | 0.138 INCHES ALL FLANGES ALL CONNECTION FACILITIES |
THREAD CLASS | 2B ALL FLANGES ALL CONNECTION FACILITIES |
THREAD DIRECTION | RIGHT-HAND ALL FLANGES ALL CONNECTION FACILITIES |