| INPUT VOLTAGE RATING | 115.0 AC VOLTS NOMINAL SINGLE OPERATING POWER RQMT |
| OVERALL LENGTH | 20.880 INCHES NOMINAL |
| OUTPUT VOLTAGE RATING | 15.0 AC VOLTS NOMINAL MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
| OUTPUT CURRENT RATING | 10.0 AC AMPERES MINIMUM AND |
| 18.0 AC AMPERES MAXIMUM 1ST POWER OUTPUT |
| RECTIFICATION METHOD | THREE PHASE WYE HALF WAVE |
| OUTPUT PHASE | SINGLE MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
| OUTPUT FREQUENCY RATING | 400.0 HERTZ NOMINAL MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
| OUTPUT WAVEFORM AND CURRENT TYPE | SINUSOIDAL AC MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
| POWER SUPPLY OUTPUT CURRENT/VOLTAGE CHARACTERISTICS | CONSTANT CURRENT AND |
| CONSTANT VOLTAGE MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
| OUTPUT CONTROL TYPE | FIXED VOLTAGE MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
| OUTPUT CONTROL QUANTITY | 1 MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
| OUTPUT CONNECTION QUANTITY | 2 MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
| OUTPUT CONNECTION TYPE | CONNECTOR, RECEPTACLE MULTIPLE POWER OUTPUTS W/IDENTICAL RATINGS |
| ELECTRICAL POWER SOURCE RELATIONSHIP | OPERATING |
| INPUT FREQUENCY RATING | 400.0 HERTZ NOMINAL SINGLE OPERATING POWER RQMT |
| INPUT PHASE | THREE SINGLE OPERATING POWER RQMT |
| MAXIMUM OPERATING ALTITUDE RATING | 10000.0 FEET |
| OVERALL WIDTH | 4.437 INCHES MINIMUM AND |
| 4.499 INCHES MAXIMUM |
| OVERALL HEIGHT | 9.000 INCHES NOMINAL |
| OPERATING AMBIENT TEMP RANGE | 0.1 TO 60.0 DEG CELSIUS |