| 5962-01-397-4979 | 5962013974979 | 013974979 | 111078-002 111078002 5962-8947601LA 59628947601LA ROM/PROM REVENG ROMPROMREVENG | MICROCIRCUIT,MEMORY |
| 5962-01-397-4980 | 5962013974980 | 013974980 | 110520-001 110520001 111030-001 111030001 ROM/PROM ROMPROM | MICROCIRCUIT,MEMORY |
| 5925-01-397-4981 | 5925013974981 | 013974981 | INT-1 INT1 INT-2 INT2 | INTERRUPTER,GROUND FAULT |
| 5962-01-397-4982 | 5962013974982 | 013974982 | 111084-003 111084003 5962-8984103LA 59628984103LA ROM/PROM REVENG 205 ROMPROMREVENG205 | MICROCIRCUIT,MEMORY |
| 5915-01-397-4983 | 5915013974983 | 013974983 | 9170-1431 91701431 HF50ACB-453215 HF50ACB453215 | SUPPRESSOR,PARASITIC |
| 5935-01-397-4984 | 5935013974984 | 013974984 | D-621-0034 D6210034 PC78716-1 PC787161 | CONNECTOR BODY,RECEPTACLE,ELECTR |
| 5999-01-397-4985 | 5999013974985 | 013974985 | G492791-1 G4927911 | SHIELDING GASKET,ELECTRONIC |
| 5960-01-397-4986 | 5960013974986 | 013974986 | 1970-0212 19700212 CG3-1.5-X CG315X CG3-1.5L-X CG315LX | ELECTRON TUBE |
| 7025-01-397-4987 | 7025013974987 | 013974987 | 0020AD 0020AD | DISK DRIVE SUBASSEMBLY |
| 5955-01-397-4988 | 5955013974988 | 013974988 | CO-217D38-K AT 10.08 CO217D38KAT1008 CO-217D38-K AT 10.08MHZ CO217D38KAT1008MHZ | OSCILLATOR,CRYSTAL CONTROLLED |
| 7025-01-397-4989 | 7025013974989 | 013974989 | 0020AC 0020AC 905736-0402 9057360402 | DISK DRIVE SUBASSEMBLY |
| 5925-01-397-4990 | 5925013974990 | 013974990 | S282-K6 S282K6 | CIRCUIT BREAKER |
| 5925-01-397-4991 | 5925013974991 | 013974991 | 401.022.001 401022001 S202-K2 S202K2 S272-K2 S272K2 T26-1000015336-009 T261000015336009 | CIRCUIT BREAKER |
| 5935-01-397-4992 | 5935013974992 | 013974992 | 22-088 22088 42R03-3122300 42R033122300 | CONNECTOR,PLUG,ELECTRICAL |
| 5915-01-397-4993 | 5915013974993 | 013974993 | 7361660-00 736166000 7361660-02 736166002 7361660-03 736166003 | FILTER,RADIO FREQUENCY INTERFERE |
| 5950-01-397-4994 | 5950013974994 | 013974994 | 1H-15-10UH 1H1510UH 406-6134763 ITEM 240 4066134763ITEM240 406-6787959 ITEM 123 4066787959ITEM123 | REACTOR |
| 5955-01-397-4995 | 5955013974995 | 013974995 | 26-2728105-1 2627281051 T-1109 T1109 X01176 X01176 | OSCILLATOR,CRYSTAL CONTROLLED |
| 5935-01-397-4996 | 5935013974996 | 013974996 | M55339/32-30001 M553393230001 MIL-A-55339 MILA55339 MIL-PRF-55339/32 MILPRF5533932 | ADAPTER,CONNECTOR |
| 5910-01-397-4997 | 5910013974997 | 013974997 | M39022/10L274JP M3902210L274JP M39022/10L274JS M3902210L274JS M39022/13L274JS M3902213L274JS MIL-C-39022/10 MILC3902210 MIL-PRF-39022/13 MILPRF3902213 | CAPACITOR,FIXED,METALLIZED,PAPER |
| 5935-01-397-4998 | 5935013974998 | 013974998 | M-112BPC M112BPC M112BPC M112BPC | JACK,TELEPHONE |
| 5950-01-397-4999 | 5950013974999 | 013974999 | 322-960247-000 322960247000 A504A486-101 A504A486101 EWC-6848 EWC6848 | TRANSFORMER,POWER |
| 5950-01-397-5000 | 5950013975000 | 013975000 | 260-960178-000 260960178000 A504A736-101 A504A736101 EWC-8567 EWC8567 | REACTOR |
| 5935-01-397-5001 | 5935013975001 | 013975001 | M55339/03-30027 M553390330027 MIL-A-55339 MILA55339 | ADAPTER,CONNECTOR |
| 5950-01-397-5002 | 5950013975002 | 013975002 | 260-960179-000 260960179000 A504A737-101 A504A737101 EWC-8561 EWC8561 | REACTOR |
| 5935-01-397-5003 | 5935013975003 | 013975003 | 24-3518-10 24351810 | SOCKET,PLUG-IN ELECTRONIC COMPON |
| 5935-01-397-5004 | 5935013975004 | 013975004 | 16-3518-10 16351810 | SOCKET,PLUG-IN ELECTRONIC COMPON |
| 5999-01-397-5005 | 5999013975005 | 013975005 | 10129891 10129891 M83528/002B014 M83528002B014 MIL-DTL-83528/2 MILDTL835282 MIL-G-83528/2 MILG835282 | SHIELDING GASKET,ELECTRONIC |
| 5305-01-397-5006 | 5305013975006 | 013975006 | 167-6404556 FIND 79 1676404556FIND79 211050333 211050333 | SETSCREW |
| 7025-01-397-5007 | 7025013975007 | 013975007 | 7035857-002 7035857002 LX200-192CR LX200192CR | TRACKBALL,DATA ENTRY |
| 4820-01-397-5008 | 4820013975008 | 013975008 | 1344AQ-2-G2(INC)PSC17,24,25,26 1344AQ2G2INCPSC17242526 | CAP,VALVE |
| 7035-01-397-5009 | 7035013975009 | 013975009 | 9-2194-20-100 9219420100 | RACK,CARD,SORTING AND STORAGE |
| 6515-01-397-5010 | 6515013975010 | 013975010 | 305553 305553 | SYRINGE,HYPODERMIC |
| 5305-01-397-5011 | 5305013975011 | 013975011 | 211045976 211045976 438-6404467 FIND 32 4386404467FIND32 438-6404476-35 438640447635 803-6404450-30 803640445030 | THUMBSCREW |
| 6060-01-397-5012 | 6060013975012 | 013975012 | FOHC-PA1447JP FOHCPA1447JP | CONTACT,FIBER OPTIC |
| 6110-01-397-5013 | 6110013975013 | 013975013 | R7747C 1014 R7747C1014 | AMPLIFIER,ELECTRONIC CONTROL |
| 6110-01-397-5014 | 6110013975014 | 013975014 | R7748B 1015 R7748B1015 | AMPLIFIER,ELECTRONIC CONTROL |
| 6110-01-397-5015 | 6110013975015 | 013975015 | R7749B 1014 R7749B1014 | AMPLIFIER,ELECTRONIC CONTROL |
| 3010-01-397-5016 | 3010013975016 | 013975016 | 32000-0014 320000014 | SLEEVE,COUPLING,FLEXIBLE |
| 6630-01-397-5017 | 6630013975017 | 013975017 | 156-AP1 156AP1 8253 8253 | TEST SET,WATER TURBIDITY AND COL |
| 6630-01-397-5018 | 6630013975018 | 013975018 | 532T1E 532T1E | CONDUCTIVITY METER |
| 4920-01-397-5019 | 4920013975019 | 013975019 | 8143 8143 | COVER,ANTI-STATIC,SPECIAL |
| 3020-01-397-5020 | 3020013975020 | 013975020 | P31773B P31773B | SPROCKET ASSEMBLY |
| 1240-01-397-5021 | 1240013975021 | 013975021 | 11729247 11729247 | COVER ASSY,PERISCOP |
| 5940-01-397-5022 | 5940013975022 | 013975022 | 2759-08-55-0102 275908550102 | TERMINAL,CRIMP. |
| 7025-01-397-5023 | 7025013975023 | 013975023 | 98229B 98229B | DIGITAL MEMORY |
| 7025-01-397-5024 | 7025013975024 | 013975024 | 98229D 98229D | DIGITAL MEMORY |
| 7035-01-397-5025 | 7035013975025 | 013975025 | 27288A 27288A | DATA TRANSMISSION,C |
| 7035-01-397-5026 | 7035013975026 | 013975026 | J2418A J2418A | ETHERNET,LAND SWITC |
| 7035-01-397-5027 | 7035013975027 | 013975027 | 27289A 27289A | DATA TRANSMISSION,C |
| 6110-01-397-5028 | 6110013975028 | 013975028 | 8-002-785-01-30A 80027850130A | PLATE,END,BRAKE |
| 2030-01-397-5029 | 2030013975029 | 013975029 | 5-16-2106-00-03H 51621060003H | HUB,HOIST |
| 2030-01-397-5030 | 2030013975030 | 013975030 | 56W4-S102 PC 1 56W4S102PC1 | WELDMENT UPPER PEDA |
| 6625-01-397-5031 | 6625013975031 | 013975031 | 83651A 83651A | SYNTHESIZER,ELECTRICAL FREQUENCY |
| 5120-01-397-5032 | 5120013975032 | 013975032 | 0108268-AT3 0108268AT3 | ASSEMBLY TOOL,WIND |
| 1290-01-397-5033 | 1290013975033 | 013975033 | 10029821 10029821 | SUPPORT ASSEMBLY,DRIVE |
| 5825-01-397-5034 | 5825013975034 | 013975034 | 03-4844-101 034844101 | COIL,RADIO FREQUENCY |
| 5950-01-397-5034 | 5950013975034 | 013975034 | 03-4844-101 034844101 | COIL,RADIO FREQUENCY |
| 5825-01-397-5035 | 5825013975035 | 013975035 | 03-4843-101 034843101 | COIL,RADIO FREQUENCY |
| 5950-01-397-5035 | 5950013975035 | 013975035 | 03-4843-101 034843101 | COIL,RADIO FREQUENCY |
| 3010-01-397-5036 | 3010013975036 | 013975036 | 32000-0012 320000012 | HUB,COUPLING,FLEXIBLE |
| 9515-01-397-5037 | 9515013975037 | 013975037 | ASTM A526 ASTMA526 | SHEET,METAL |
| 6110-01-397-5038 | 6110013975038 | 013975038 | R7847B 1031 R7847B1031 | AMPLIFIER,ELECTRONIC CONTROL |
| 6110-01-397-5039 | 6110013975039 | 013975039 | R7847C 1005 R7847C1005 | AMPLIFIER,ELECTRONIC CONTROL |
| 2990-01-397-5040 | 2990013975040 | 013975040 | 14102002 14102002 | VALVE,AIR,EMISSION CONTROL |
| 6110-01-397-5041 | 6110013975041 | 013975041 | R7848B 1006 R7848B1006 | AMPLIFIER,ELECTRONIC CONTROL |
| 6110-01-397-5042 | 6110013975042 | 013975042 | R7849A 1023 R7849A1023 | AMPLIFIER,ELECTRONIC CONTROL |
| 6110-01-397-5043 | 6110013975043 | 013975043 | R7849B 1021 R7849B1021 | AMPLIFIER,ELECTRONIC CONTROL |
| 5305-01-397-5044 | 5305013975044 | 013975044 | 211046617 211046617 211068882 211068882 6404977 FIND 10 6404977FIND10 801-6404977 FIND 10 8016404977FIND10 MILS1222TYII7/8-9UNRC-3AX7.0LG MILS1222TYII789UNRC3AX70LG | SCREW,CAP,SOCKET HEAD |
| 6110-01-397-5045 | 6110013975045 | 013975045 | 863-310976 863310976 ST7800A ST7800A ST7800A1021 ST7800A1021 | RESETTING DEVICE,POWER,ELECTRIC |
| 6110-01-397-5046 | 6110013975046 | 013975046 | S7800A 1001 S7800A1001 | CONSOLE,SWITCHING CONTROL |
| 6110-01-397-5047 | 6110013975047 | 013975047 | S7800A 1005 S7800A1005 | RESETTING DEVICE,POWER,ELECTRIC |
| 6110-01-397-5048 | 6110013975048 | 013975048 | 863-310974 863310974 S7820 1007 S78201007 S7820A1007 S7820A1007 | CONTROL,REMOTE SWITCHING |
| 5330-01-397-5049 | 5330013975049 | 013975049 | 02874 02874 | GASKET |
| 6110-01-397-5050 | 6110013975050 | 013975050 | S7810A 1009 S7810A1009 | CONSOLE,SWITCHING CONTROL |
| 6515-01-397-5051 | 6515013975051 | 013975051 | 94-8-8-50-LT 948850LT V-COMBO SIZE 4 VCOMBOSIZE4 | SUPPORT,ARCH |
| 6150-01-397-5052 | 6150013975052 | 013975052 | 589R194H01 589R194H01 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5998-01-397-5053 | 5998013975053 | 013975053 | C003929-01 C00392901 C003931-04 C00393104 | CIRCUIT CARD ASSEMBLY |
| 1450-01-397-5054 | 1450013975054 | 013975054 | 882T4020000 882T4020000 882T4020000-009 882T4020000009 | HANDLING UNIT,GUIDED MISSILE EQU |
| 6150-01-397-5055 | 6150013975055 | 013975055 | 882T7840000-040 882T7840000040 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5340-01-397-5057 | 5340013975057 | 013975057 | DAB3122A028-005 DAB3122A028005 | PLUG ASSEMBLY,SEALING |
| 1660-01-397-5058 | 1660013975058 | 013975058 | 65-15944-1 65159441 | DUCT ASSEMBLY,AIR CONDITIONING-H |
| 1560-01-397-5059 | 1560013975059 | 013975059 | 6-72492-1 6724921 | STIFFENER,AIRCRAFT |
| 1560-01-397-5060 | 1560013975060 | 013975060 | L5416924-182 L5416924182 | PLATE,STRUCTURAL,AIRCRAFT |
| 5940-01-397-5061 | 5940013975061 | 013975061 | BACT12M26-1 BACT12M261 | TERMINAL,LUG |
| 5935-01-397-5062 | 5935013975062 | 013975062 | LJT06RE9-44P LJT06RE944P | CONNECTOR,PLUG,ELECTRICAL |
| 5962-01-397-5063 | 5962013975063 | 013975063 | 771R642G01 771R642G01 | MICROCIRCUIT,HYBRID |
| 5962-01-397-5064 | 5962013975064 | 013975064 | 771R643G01 771R643G01 | MICROCIRCUIT,HYBRID |
| 5998-01-397-5065 | 5998013975065 | 013975065 | 728010891-009 728010891009 | CIRCUIT CARD ASSEMBLY |
| 5998-01-397-5066 | 5998013975066 | 013975066 | 728011104-019 728011104019 | CIRCUIT CARD ASSEMBLY |
| 5998-01-397-5067 | 5998013975067 | 013975067 | 728010610-019 728010610019 | CIRCUIT CARD ASSEMBLY |
| 5998-01-397-5068 | 5998013975068 | 013975068 | 728010747-019 728010747019 | CIRCUIT CARD ASSEMBLY |
| 5998-01-397-5069 | 5998013975069 | 013975069 | 728010512-219 728010512219 | CIRCUIT CARD ASSEMBLY |
| 5998-01-397-5070 | 5998013975070 | 013975070 | 728010785-019 728010785019 | CIRCUIT CARD ASSEMBLY |
| 5998-01-397-5071 | 5998013975071 | 013975071 | 728010882-029 728010882029 | CIRCUIT CARD ASSEMBLY |
| 5998-01-397-5072 | 5998013975072 | 013975072 | 728010780-009 728010780009 | CIRCUIT CARD ASSEMBLY |
| 5998-01-397-5073 | 5998013975073 | 013975073 | 728010890-019 728010890019 | CIRCUIT CARD ASSEMBLY |
| 5998-01-397-5074 | 5998013975074 | 013975074 | 728010521-019 728010521019 | CIRCUIT CARD ASSEMBLY |
| 5998-01-397-5075 | 5998013975075 | 013975075 | 728010512-199 728010512199 | CIRCUIT CARD ASSEMBLY |
| 5998-01-397-5076 | 5998013975076 | 013975076 | 728010518-019 728010518019 | CIRCUIT CARD ASSEMBLY |
| 5905-01-397-5077 | 5905013975077 | 013975077 | 20873210-1100 208732101100 | RESISTOR,VARIABLE,WIRE WOUND,NON |
| 5340-01-397-5078 | 5340013975078 | 013975078 | GE16024-1 GE160241 | RETAINER,NUT AND BOLT |
| 5340-01-397-5079 | 5340013975079 | 013975079 | 54110-40502 5411040502 | GLIDE,FURNITURE |
| 5331-01-397-5080 | 5331013975080 | 013975080 | 83573 83573 | O-RING |
| 3120-01-397-5081 | 3120013975081 | 013975081 | P16164-3 P161643 | BUSHING,SLEEVE |
| 5340-01-397-5082 | 5340013975082 | 013975082 | GE16752-1 GE167521 | COVER,ACCESS |
| 3110-01-397-5083 | 3110013975083 | 013975083 | 999534-102 999534102 SR824PPT SR824PPT | BEARING,BALL,ANNULAR |
| 5315-01-397-5084 | 5315013975084 | 013975084 | 670010 670010 | PIN,QUICK RELEASE |
| 5340-01-397-5085 | 5340013975085 | 013975085 | 10162 10162 | STANDOFF,THREADED,SPACING |
| 5310-01-397-5086 | 5310013975086 | 013975086 | HL7131-1 HL71311 U190-0060 U1900060 X11383 X11383 | WASHER,SPRING TENSION |
| 5306-01-397-5087 | 5306013975087 | 013975087 | NAS6403U6X NAS6403U6X | BOLT,CLOSE TOLERANCE |
| 3120-01-397-5088 | 3120013975088 | 013975088 | BYLB 1264 BYLB1264 | BEARING,SLEEVE |
| 5360-01-397-5089 | 5360013975089 | 013975089 | 960015 960015 | SPRING,HELICAL,COMPRESSION |
| 5360-01-397-5090 | 5360013975090 | 013975090 | 960016 960016 | SPRING,HELICAL,COMPRESSION |
| 5310-01-397-5091 | 5310013975091 | 013975091 | 467216-001 467216001 | WASHER,RECESSED |
| 5306-01-397-5092 | 5306013975092 | 013975092 | 8909A848-005 8909A848005 SBT2 SBT2 | BOLT,MACHINE |
| 5310-01-397-5093 | 5310013975093 | 013975093 | 11500162 11500162 | WASHER,LOCK |
| 5306-01-397-5094 | 5306013975094 | 013975094 | NAS6403U7X NAS6403U7X | BOLT,CLOSE TOLERANCE |
| 5306-01-397-5095 | 5306013975095 | 013975095 | NAS6406U40H NAS6406U40H | BOLT,CLOSE TOLERANCE |
| 5305-01-397-5096 | 5305013975096 | 013975096 | 9600887-001 9600887001 DAS-A1-3 DASA13 | SCREW,SHOULDER |
| 5365-01-397-5097 | 5365013975097 | 013975097 | 12416444-002 12416444002 12416444-2 124164442 | SPACER,RING |
| 5365-01-397-5098 | 5365013975098 | 013975098 | 12416444-003 12416444003 12416444-3 124164443 | SPACER,RING |
| 5365-01-397-5099 | 5365013975099 | 013975099 | 12416444-1 124164441 | SPACER,RING |
| 5310-01-397-5100 | 5310013975100 | 013975100 | 5C-7261 5C7261 5C7261 5C7261 6HA141 6HA141 A06089 A06089 | NUT,PLAIN,HEXAGON |
| 5310-01-397-5101 | 5310013975101 | 013975101 | 11503965 11503965 | WASHER,LOCK |
| 5320-01-397-5102 | 5320013975102 | 013975102 | MS20470AD5-6A MS20470AD56A | RIVET,SOLID |
| 5340-01-397-5103 | 5340013975103 | 013975103 | 10191-7 101917 90-009-7 900097 | LOOP,STRAP FASTENER |
| 5320-01-397-5104 | 5320013975104 | 013975104 | MS20470E3-16A MS20470E316A | RIVET,SOLID |
| 5306-01-397-5105 | 5306013975105 | 013975105 | NA0036-100014 NA0036100014 | BOLT,SHEAR |
| 5320-01-397-5106 | 5320013975106 | 013975106 | MS20470B5-7A MS20470B57A | RIVET,SOLID |
| 5330-01-397-5107 | 5330013975107 | 013975107 | 66910192-1 669101921 | SEAL,NONMETALLIC SPECIAL SHAPED |
| 5305-01-397-5108 | 5305013975108 | 013975108 | A3131790 A3131790 | SCREW,MACHINE |
| 5340-01-397-5109 | 5340013975109 | 013975109 | 8909-700-135 8909700135 | BRACKET,ANGLE |
| 5330-01-397-5110 | 5330013975110 | 013975110 | 66910183-1 669101831 | SEAL,NONMETALLIC SPECIAL SHAPED |
| 5330-01-397-5111 | 5330013975111 | 013975111 | 66910187-1 669101871 M07255070-L6413 M07255070L6413 | SEAL,NONMETALLIC SPECIAL SHAPED |
| 5330-01-397-5112 | 5330013975112 | 013975112 | 66910188-1 669101881 M02855070-L6413 M02855070L6413 | SEAL,NONMETALLIC SPECIAL SHAPED |
| 5330-01-397-5113 | 5330013975113 | 013975113 | 66910159-1 669101591 | SEAL,NONMETALLIC SPECIAL SHAPED |
| 5330-01-397-5114 | 5330013975114 | 013975114 | 66910191-1 669101911 | SEAL,NONMETALLIC SPECIAL SHAPED |
| 5310-01-397-5115 | 5310013975115 | 013975115 | 301456 301456 DS-B-90341-9 DSB903419 | WASHER,LOCK |
| 5330-01-397-5116 | 5330013975116 | 013975116 | 66910189-1 669101891 | SEAL,NONMETALLIC SPECIAL SHAPED |
| 5310-01-397-5117 | 5310013975117 | 013975117 | 830-0250-320 8300250320 830-0250-901 8300250901 N998-6401-A-002-ITEM NO. 2 N9986401A002ITEMNO2 | NUT,PLAIN,HEXAGON |
| 5305-01-397-5118 | 5305013975118 | 013975118 | 804-0500-11-320 804050011320 N998-6401-A-002 ITEM NO. 82 N9986401A002ITEMNO82 | SCREW,CAP,SOCKET HEAD |
| 5331-01-397-5119 | 5331013975119 | 013975119 | MIL-P-83461/1-138 MILP834611138 | O-RING |
| 5305-01-397-5120 | 5305013975120 | 013975120 | KS-27906 PC. NO. 11 KS27906PCNO11 KS-27906-11 KS2790611 KS-28163 PC. NO. 11 KS28163PCNO11 | SCREW,MACHINE |
| 5315-01-397-5121 | 5315013975121 | 013975121 | 4801938-7 48019387 958E354 ITEM 50 958E354ITEM50 | PIN,STRAIGHT,HEADLESS |
| 5305-01-397-5122 | 5305013975122 | 013975122 | 649A920-103 649A920103 649A977-44 649A97744 649A977-74 649A97774 958E353 ITEM 44 958E353ITEM44 N175-2510 N1752510 | SETSCREW |
| 5307-01-397-5123 | 5307013975123 | 013975123 | 15695824 15695824 | STUD,PLAIN |
| 5365-01-397-5124 | 5365013975124 | 013975124 | 07364001127 07364001127 073640011273 073640011273 A07364.001.127 A07364001127 SW125-12 SW12512 | BUSHING,MACHINE THREAD |
| 5365-01-397-5125 | 5365013975125 | 013975125 | 5322 466 62052 532246662052 922161 922161 | SPACER,PLATE |
| 5360-01-397-5126 | 5360013975126 | 013975126 | 07619-150NM-127 07619150NM127 A07619-150NM-127 A07619150NM127 SW125-10 SW12510 | SPRING,HELICAL,COMPRESSION |
| 5340-01-397-5127 | 5340013975127 | 013975127 | 150225ALR/BLR 150225ALRBLR 601-6294019PC57 6016294019PC57 PTC1150225-L/R PTC1150225LR | SLIDE,DRAWER,EXTENSION |
| 5330-01-397-5128 | 5330013975128 | 013975128 | 23508779 23508779 | SEAL,PLAIN ENCASED |
| 5360-01-397-5129 | 5360013975129 | 013975129 | 79334 ITEM 3 79334ITEM3 81767 81767 | SPRING,HELICAL,COMPRESSION |
| 5310-01-397-5130 | 5310013975130 | 013975130 | 082682D ITEM NO. 35 082682DITEMNO35 83467 83467 | NUT,PLAIN,HEXAGON |
| 5360-01-397-5131 | 5360013975131 | 013975131 | 81597 ITEM 7 81597ITEM7 81739 81739 | SPRING,HELICAL,COMPRESSION |
| 5331-01-397-5132 | 5331013975132 | 013975132 | 10501593 10501593 AMC-R-83485 AMCR83485 M83485/1-137 M834851137 MIL-R-83485 MILR83485 SAE-AS83485 SAEAS83485 | O-RING |
| 5310-01-397-5133 | 5310013975133 | 013975133 | 399-42-047 39942047 399-42-1012 399421012 | NUT,PLAIN,HEXAGON |
| 5331-01-397-5134 | 5331013975134 | 013975134 | 7-5081 ITEM 21 75081ITEM21 AMC-R-83485 AMCR83485 M83485/1-141 M834851141 MIL-R-83485 MILR83485 SAE-AS83485 SAEAS83485 | O-RING |
| 5310-01-397-5135 | 5310013975135 | 013975135 | 082682D ITEM NO. 37 082682DITEMNO37 83469 83469 | NUT,PLAIN,HEXAGON |
| 5310-01-397-5136 | 5310013975136 | 013975136 | 75435 75435 7775435 7775435 | WASHER,FLAT |
| 5310-01-397-5137 | 5310013975137 | 013975137 | 75446 75446 ED00754R0460-S ED00754R0460S | WASHER,FLAT |
| 5310-01-397-5138 | 5310013975138 | 013975138 | 76303 76303 | WASHER,LOCK |
| 5310-01-397-5139 | 5310013975139 | 013975139 | 77197 77197 | WASHER,FLAT |
| 5310-01-397-5140 | 5310013975140 | 013975140 | 32378 32378 | NUT,PLAIN,HEXAGON |
| 5310-01-397-5141 | 5310013975141 | 013975141 | 75408 75408 | WASHER,FLAT |
| 5310-01-397-5142 | 5310013975142 | 013975142 | 75409 75409 770046700590 770046700590 | WASHER,FLAT |
| 5340-01-397-5143 | 5340013975143 | 013975143 | 566-6405729-11 566640572911 | CLEVIS,ROD END |
| 5340-01-397-5144 | 5340013975144 | 013975144 | 566-6405729-12 566640572912 | CLEVIS,ROD END |
| 5340-01-397-5145 | 5340013975145 | 013975145 | 2498-14-17-16 2498141716 | STOP,MECHANICAL |
| 5340-01-397-5146 | 5340013975146 | 013975146 | 211063932 211063932 801-6405343 FIND 46 8016405343FIND46 | HANDLE,MANUAL CONTROL |
| 5340-01-397-5147 | 5340013975147 | 013975147 | 114460DL 114460DL PLC-11401-14 PLC1140114 PLC-11403 PIECE 14 PLC11403PIECE14 | HANDLE,MANUAL CONTROL |
| 5330-01-397-5148 | 5330013975148 | 013975148 | 803-2177934-X4XX-67 8032177934X4XX67 | PACKING,PREFORMED |
| 5340-01-397-5149 | 5340013975149 | 013975149 | 5883148 5883148 840224 840224 | COVER,ACCESS |
| 5365-01-397-5150 | 5365013975150 | 013975150 | NAS43 NAS43 NAS43DD1-281N NAS43DD1281N | SPACER,SLEEVE |
| 5365-01-397-5151 | 5365013975151 | 013975151 | NAS43 NAS43 NAS43DD4-255N NAS43DD4255N | SPACER,SLEEVE |
| 5365-01-397-5152 | 5365013975152 | 013975152 | NAS43 NAS43 NAS43DD4-222N NAS43DD4222N | SPACER,SLEEVE |
| 5345-01-397-5153 | 5345013975153 | 013975153 | 87570 87570 JB74 JB74 SS-S-736 SSS736 SS-S-736 TY5CLA-2ST3 SSS736TY5CLA2ST3 | STONE,SHARPENING |
| 5345-01-397-5154 | 5345013975154 | 013975154 | 14781 14781 61-5000-7069-5 61500070695 | WHEEL,ABRASIVE |
| 9905-01-397-5155 | 9905013975155 | 013975155 | 2HXFPB6 2HXFPB6 | PLATE SET,INSTRUCTION |
| 5345-01-397-5156 | 5345013975156 | 013975156 | 00051131013797 00051131013797 01379 01379 3M255L DISC 6IN X NH P180 3M255LDISC6INXNHP180 60010025553 60010025553 7000118172 7000118172 ANSI B74.18 ANSIB7418 | DISK,ABRASIVE |
| 3415-01-397-5157 | 3415013975157 | 013975157 | 09517889 09517889 | GRINDING MACHINE,SURFACE,RECIPRO |
| 6695-01-397-5158 | 6695013975158 | 013975158 | 13079867-2 130798672 2001414504 2001414504 | TRANSDUCER,MOTIONAL PICKUP |
| 6210-01-397-5159 | 6210013975159 | 013975159 | APL240-120 APL240120 EVFT22320 EVFT22320 | FIXTURE,LIGHTING |
| 5970-01-397-5160 | 5970013975160 | 013975160 | 253382-1 2533821 | INSULATOR,WASHER |
| 5975-01-397-5161 | 5975013975161 | 013975161 | S10275-1 S102751 ZT68-68B72 ZT6868B72 | JUNCTION BOX |
| 5970-01-397-5162 | 5970013975162 | 013975162 | 253278-11 25327811 | INSULATOR,STANDOFF |
| 5975-01-397-5163 | 5975013975163 | 013975163 | 751-5229 7515229 751-5229-001 7515229001 | CHASSIS,ELECTRICAL-ELECTRONIC EQ |
| 5975-01-397-5164 | 5975013975164 | 013975164 | 751-5230 7515230 751-5230-001 7515230001 | CHASSIS,ELECTRICAL-ELECTRONIC EQ |
| 5975-01-397-5165 | 5975013975165 | 013975165 | SSC2S-S6-C SSC2SS6C | STRAP,TIE DOWN,ELECTRICAL COMPON |
| 5970-01-397-5166 | 5970013975166 | 013975166 | 253345-1 2533451 | INSULATOR,BUSHING |
| 5975-01-397-5167 | 5975013975167 | 013975167 | 1310-0101-5 131001015 | CONDUIT,METAL,RIGID |
| 5975-01-397-5168 | 5975013975168 | 013975168 | 1310-0101-6 131001016 | CONDUIT,METAL,RIGID |
| 6150-01-397-5169 | 6150013975169 | 013975169 | 1404491 1404491 | CABLE ASSEMBLY,POWER,ELECTRICAL, |
| 6680-01-397-5170 | 6680013975170 | 013975170 | 1430-3/4 143034 | INDICATOR,SIGHT,LIQUID |
| 5975-01-397-5171 | 5975013975171 | 013975171 | 1310-0101-3 131001013 | CONDUIT,METAL,RIGID |
| 5975-01-397-5172 | 5975013975172 | 013975172 | 1310-0101-4 131001014 | CONDUIT,METAL,RIGID |
| 2040-01-397-5173 | 2040013975173 | 013975173 | 167-6736947 REV E SHT 5 ITEM 1 1676736947REVESHT5ITEM1 167-6736947 SHEETS 7,11 (PL 6) 1676736947SHEETS711PL6 | DOOR,METAL,MARINE STRUCTURAL |
| 2040-01-397-5174 | 2040013975174 | 013975174 | 41464 41464 | HATCH,MARINE |
| 6680-01-397-5175 | 6680013975175 | 013975175 | 12438966 12438966 | TRANSMITTER,LIQUID QUANTITY |
| 2090-01-397-5176 | 2090013975176 | 013975176 | 01100A-00-201 01100A00201 | BLADDER,ACCUMULATOR,HYDRAULIC |
| 1560-01-397-5177 | 1560013975177 | 013975177 | 74A731258-2001 74A7312582001 | PANEL,STRUCTURAL,AIRCRAFT |
| 2040-01-397-5178 | 2040013975178 | 013975178 | 066DP4PLB 066DP4PLB 66-004-PLB 66004PLB PK066DP4PLB PK066DP4PLB | STRAINER,HULL INTAKE |
| 2040-01-397-5179 | 2040013975179 | 013975179 | NF 10874 NF10874 | VENTILATOR,DECK |
| 5995-01-397-5180 | 5995013975180 | 013975180 | 78135267-003 78135267003 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 3455-01-397-5181 | 3455013975181 | 013975181 | 37172 37172 | CUTTER,MILLING,END |
| 5995-01-397-5182 | 5995013975182 | 013975182 | 128EDCE00620-21 128EDCE0062021 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
