| 5340-01-378-3708 | 5340013783708 | 013783708 | 490995 490995 | LEVER,MANUAL CONTROL |
| 2815-01-378-3709 | 2815013783709 | 013783709 | 1817247C91 1817247C91 1817247C92 1817247C92 1817247C93 1817247C93 | RING SET,PISTON |
| 5330-01-378-3710 | 5330013783710 | 013783710 | 16-625 16625 | GASKET SET |
| 5995-01-378-3711 | 5995013783711 | 013783711 | 13587-899-1 135878991 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5310-01-378-3712 | 5310013783712 | 013783712 | 164-904-132-735-002 164904132735002 D360-033-3-143ITEM24 D3600333143ITEM24 | WASHER,KEY |
| 5310-01-378-3713 | 5310013783713 | 013783713 | 13872-899-3 138728993 | WASHER,FLAT |
| 1710-01-378-3714 | 1710013783714 | 013783714 | BAK-14/F-1A BAK14F1A | BARRIER,AIRCRAFT ARRESTING |
| 6150-01-378-3715 | 6150013783715 | 013783715 | 13418125-22 1341812522 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5995-01-378-3716 | 5995013783716 | 013783716 | 13580-899-1 135808991 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5998-01-378-3717 | 5998013783717 | 013783717 | 7047430-1 70474301 | PRINTED WIRING BOARD |
| 5962-01-378-3718 | 5962013783718 | 013783718 | 77A106209P001 77A106209P001 | MICROCIRCUIT,DIGITAL |
| 5360-01-378-3719 | 5360013783719 | 013783719 | 658-800018-000 658800018000 SM-B-697231 SMB697231 | SPRING,HELICAL,COMPRESSION |
| 5330-01-378-3720 | 5330013783720 | 013783720 | 13347-899-1 133478991 | GASKET |
| 5940-01-378-3721 | 5940013783721 | 013783721 | 1000-1588-002 10001588002 | SHIELD,TERMINAL |
| 6240-01-378-3722 | 6240013783722 | 013783722 | 4900900-09 490090009 490090009 490090009 | LAMP,INCANDESCENT |
| 5305-01-378-3723 | 5305013783723 | 013783723 | LS8756T3-8 LS8756T38 NAS1102E3-8 NAS1102E38 | SCREW,MACHINE |
| 5930-01-378-3724 | 5930013783724 | 013783724 | 1430489 1430489 | SWITCH,PUSH |
| 5998-01-378-3725 | 5998013783725 | 013783725 | 5096650 5096650 | CIRCUIT CARD ASSEMBLY |
| 5310-01-378-3726 | 5310013783726 | 013783726 | 13872-899-17 1387289917 | WASHER,FLAT |
| 5331-01-378-3727 | 5331013783727 | 013783727 | 200-908-4470 2009084470 M009A0081-00 ITEM 32 M009A008100ITEM32 | O-RING |
| 5935-01-378-3728 | 5935013783728 | 013783728 | 4272-50P 427250P 6700430-1 67004301 | COVER,ELECTRICAL CONNECTOR |
| 5995-01-378-3729 | 5995013783729 | 013783729 | 13576-899-1 135768991 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5825-01-378-3730 | 5825013783730 | 013783730 | 9390-55019 939055019 | RECEIVER,RADIO |
| 5940-01-378-3731 | 5940013783731 | 013783731 | TE-072 TE072 | TERMINAL,LUG |
| 5330-01-378-3732 | 5330013783732 | 013783732 | 13055-899-1 130558991 | SEAL ASSEMBLY,MISSILE LAUNCH |
| 5955-01-378-3733 | 5955013783733 | 013783733 | 77C721961P012 77C721961P012 | OSCILLATOR,CRYSTAL CONTROLLED |
| 5340-01-378-3734 | 5340013783734 | 013783734 | 211041498 211041498 512-6406357-3 51264063573 | SEAT,HELICAL COMPRESSION SPRING |
| 5930-01-378-3735 | 5930013783735 | 013783735 | 1719203 1719203 | SWITCH,PRESSURE |
| 5970-01-378-3736 | 5970013783736 | 013783736 | 13851-899-1 138518991 | INSULATION BLANKET,ELECTRICAL |
| 5330-01-378-3737 | 5330013783737 | 013783737 | 9J1203 9J1203 | RING,WIPER |
| 5995-01-378-3738 | 5995013783738 | 013783738 | 13503-899-11 1350389911 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5930-01-378-3739 | 5930013783739 | 013783739 | 13943-899-1 139438991 | PUSH BUTTON |
| 1560-01-378-3740 | 1560013783740 | 013783740 | DAA3410A051-026 DAA3410A051026 DAA3410A051-040 DAA3410A051040 DAA3410A051-048 DAA3410A051048 DAA3410A051-052 DAA3410A051052 | LEADING EDGE,AIRCRAFT |
| 5330-01-378-3741 | 5330013783741 | 013783741 | 13871-899-29 1387189929 | GASKET |
| 5640-01-378-3742 | 5640013783742 | 013783742 | 888-4352 8884352 | INSULATION PIPE FITTING COVERING |
| 5905-01-378-3743 | 5905013783743 | 013783743 | 644-SR00FM-81 644SR00FM81 | RESISTOR,FIXED,WIRE WOUND |
| 5962-01-378-3744 | 5962013783744 | 013783744 | 07937-10302 0793710302 07937-10304 0793710304 | MICROCIRCUIT SET |
| 5310-01-378-3745 | 5310013783745 | 013783745 | 324929 324929 | NUT,SLEEVE |
| 4820-01-378-3746 | 4820013783746 | 013783746 | 1236AS983 1236AS983 2259T1-1MM 2259T11MM 352250029361 352250029361 | VALVE,CHECK |
| 6150-01-378-3747 | 6150013783747 | 013783747 | 13418131-2 134181312 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5963-01-378-3748 | 5963013783748 | 013783748 | 61X8884 61X8884 | AMPLIFIER,VIDEO |
| 5331-01-378-3749 | 5331013783749 | 013783749 | 6U4366 6U4366 | O-RING |
| 8475-01-378-3750 | 8475013783750 | 013783750 | C7028 C7028 | VISOR LOCK,HELMET |
| 5995-01-378-3751 | 5995013783751 | 013783751 | 13509-899-11 1350989911 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 7510-01-378-3752 | 7510013783752 | 013783752 | 1093814D00 1093814D00 51639Y 51639Y HP51639Y HP51639Y | INK,CARTRIDGE |
| 5995-01-378-3753 | 5995013783753 | 013783753 | 13502-899-11 1350289911 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5930-01-378-3754 | 5930013783754 | 013783754 | D8HZ2A574-A D8HZ2A574A | SWITCH,PRESSURE |
| 5995-01-378-3755 | 5995013783755 | 013783755 | 13484-899-1 134848991 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 7025-01-378-3756 | 7025013783756 | 013783756 | KB-5161 KB5161 | KEYBOARD,DATA ENTRY |
| 5340-01-378-3757 | 5340013783757 | 013783757 | 842917-001 842917001 | STANDOFF,HINGED,THREADED |
| 5330-01-378-3758 | 5330013783758 | 013783758 | Q4034-523A Q4034523A | PACKING,PREFORMED |
| 5342-01-378-3759 | 5342013783759 | 013783759 | 70250-33101-101 7025033101101 | TIE ROD,TENSIONING,THREADED END |
| 5315-01-378-3760 | 5315013783760 | 013783760 | 1719030-06 171903006 | KEY,MACHINE |
| 5962-01-378-3762 | 5962013783762 | 013783762 | 77A106207P001 77A106207P001 | MICROCIRCUIT,DIGITAL |
| 5995-01-378-3763 | 5995013783763 | 013783763 | 7047446-1 70474461 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5930-01-378-3764 | 5930013783764 | 013783764 | 491059 491059 | SWITCH,FOOT |
| 6850-01-378-3765 | 6850013783765 | 013783765 | 4E2271-10 4E227110 | ANTI-ICING COMPOUND,AIRCRAFT PRO |
| 4920-01-378-3766 | 4920013783766 | 013783766 | IV089-14 IV08914 | CALIBRATOR,COMPUTER |
| 5330-01-378-3767 | 5330013783767 | 013783767 | 13353-899-1 133538991 | SEAL ASSEMBLY,MISSILE LAUNCH |
| 5995-01-378-3768 | 5995013783768 | 013783768 | 13510-899-1 135108991 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 2590-01-378-3769 | 2590013783769 | 013783769 | 250022-951 250022951 | CAP,FILLER OPENING |
| 5998-01-378-3770 | 5998013783770 | 013783770 | 68G2787 68G2787 | CIRCUIT CARD ASSEMBLY |
| 5325-01-378-3771 | 5325013783771 | 013783771 | 6569567-001 6569567001 | INSERT,SCREW THREAD |
| 5340-01-378-3772 | 5340013783772 | 013783772 | 5548070 5548070 | PANEL,BLANK |
| 5340-01-378-3773 | 5340013783773 | 013783773 | 900-6120 9006120 | PLATE,MOUNTING |
| 7030-01-378-3774 | 7030013783774 | 013783774 | DP1499-1699-002 DP14991699002 | DISK PROGRAM,AUTOMATIC DATA PROC |
| 5340-01-378-3775 | 5340013783775 | 013783775 | 238-2106 2382106 | BUMPER |
| 3120-01-378-3776 | 3120013783776 | 013783776 | 100605-ITEM 30 100605ITEM30 471-6653-32 471665332 | BEARING,SLEEVE |
| 5995-01-378-3777 | 5995013783777 | 013783777 | 13484-899-11 1348489911 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5340-01-378-3778 | 5340013783778 | 013783778 | 51199-1 511991 | HANDWHEEL |
| 5945-01-378-3779 | 5945013783779 | 013783779 | HC1-DC12V HC1DC12V HC1-H-DC12V HC1HDC12V | RELAY,MOTOR DRIVEN |
| 5315-01-378-3780 | 5315013783780 | 013783780 | 1719030-04 171903004 | KEY,MACHINE |
| 5330-01-378-3781 | 5330013783781 | 013783781 | 13853-899-1 138538991 | GASKET |
| 5330-01-378-3782 | 5330013783782 | 013783782 | 13871-899-13 1387189913 | GASKET |
| 5895-01-378-3783 | 5895013783783 | 013783783 | 7047450-1 70474501 | TRANSMITTING SET,ELECTRONIC GUID |
| 5995-01-378-3784 | 5995013783784 | 013783784 | 13502-899-21 1350289921 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5975-01-378-3785 | 5975013783785 | 013783785 | 612R631G01 612R631G01 | CABINET,ELECTRICAL EQUIPMENT |
| 5365-01-378-3786 | 5365013783786 | 013783786 | 13384788 13384788 | RING,RETAINING |
| 5140-01-378-3787 | 5140013783787 | 013783787 | 1510 1510 | TOOL BOX,PORTABLE |
| 1560-01-378-3788 | 1560013783788 | 013783788 | 409-61073-98G 4096107398G | DOOR,AIRCRAFT |
| 5330-01-378-3789 | 5330013783789 | 013783789 | 688475 688475 | RING,WIPER |
| 5995-01-378-3790 | 5995013783790 | 013783790 | 13565-899-1 135658991 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 5310-01-378-3791 | 5310013783791 | 013783791 | 13563-899-101 13563899101 | NUT,PLAIN,HEXAGON |
| 5995-01-378-3792 | 5995013783792 | 013783792 | 13938-899-41 1393889941 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 3010-01-378-3793 | 3010013783793 | 013783793 | 13-545-226 13545226 13-545-226-12 1354522612 40-230-044 40230044 | PRESSURE PLATE ASSEMBLY,CLUTCH |
| 3040-01-378-3794 | 3040013783794 | 013783794 | ABM21331-2 ABM213312 | RING,PISTON |
| 5995-01-378-3795 | 5995013783795 | 013783795 | 1221-007 1221007 | CABLE ASSEMBLY,SPECIAL PURPOSE,E |
| 6210-01-378-3796 | 6210013783796 | 013783796 | G330174S101 G330174S101 | LENS,LIGHT |
| 6510-01-378-3797 | 6510013783797 | 013783797 | 1646-50 164650 64650 64650 LYOFOAM LYOFOAM | PAD,NONADHERENT |
| 5935-01-378-3798 | 5935013783798 | 013783798 | 850EA12P026-009 850EA12P026009 ABC 53430 ABC53430 | ADAPTER,CONNECTOR |
| 3040-01-378-3799 | 3040013783799 | 013783799 | 5548071 5548071 | SHAFT,STRAIGHT |
| 5320-01-378-3800 | 5320013783800 | 013783800 | MIL-R-5674 MILR5674 MS20426B8-14A MS20426B814A | RIVET,SOLID |
| 3695-01-378-3801 | 3695013783801 | 013783801 | 066FL/20INCH 066FL20INCH SAWCVC SAWCVC | SAW,CHAIN |
| 5935-01-378-3802 | 5935013783802 | 013783802 | MIL-C-38999 MILC38999 MIL-DTL-38999 MILDTL38999 MS27505E23B21A MS27505E23B21A | CONNECTOR BODY,RECEPTACLE,ELECTR |
| 6625-01-378-3803 | 6625013783803 | 013783803 | 7113 7113 | GENERATOR,SIGNAL |
| 5905-01-378-3804 | 5905013783804 | 013783804 | 322-3361-00 322336100 CCF50-2F56201F CCF502F56201F | RESISTOR,FIXED,FILM |
| 4720-01-378-3805 | 4720013783805 | 013783805 | 1C00125JJJ0920A 1C00125JJJ0920A 1C05078JJJ0920AAB 1C05078JJJ0920AAB 2004920 2004920 | HOSE ASSEMBLY,NONMETALLIC |
| 7930-01-378-3806 | 7930013783806 | 013783806 | 2420008956 2420008956 DUTCH DUTCH | DETERGENT,LAUNDRY |
| 5935-01-378-3807 | 5935013783807 | 013783807 | UMI-20MD18-1KL-50 UMI20MD181KL50 | CONNECTOR,RECEPTACLE,ELECTRICAL |
| 5330-01-378-3808 | 5330013783808 | 013783808 | 1210B2447 1210B2447 | GASKET |
| 3020-01-378-3809 | 3020013783809 | 013783809 | 17440 17440 B31120 B31120 | GEAR,SPUR |
| 5998-01-378-3810 | 5998013783810 | 013783810 | 637-2851-003 6372851003 | CIRCUIT CARD ASSEMBLY |
| 8410-01-378-3811 | 8410013783811 | 013783811 | A-A-55263 AA55263 PD YAGC 91-2A PDYAGC912A | SHIRT,WOMAN'S |
| 5325-01-378-3812 | 5325013783812 | 013783812 | E-7045-1400-16 E7045140016 UR-675 UR675 | RING,RETAINING |
| 5930-01-378-3813 | 5930013783813 | 013783813 | 222-32NL1-2223138 22232NL12223138 | SWITCH,THERMOSTATIC |
| 5935-01-378-3814 | 5935013783814 | 013783814 | 390HS005NF1920M3 390HS005NF1920M3 C003442-15 C00344215 | BACKSHELL,ELECTRICAL CONNECTOR |
| 5905-01-378-3815 | 5905013783815 | 013783815 | MIL-PRF-55182/1 MILPRF551821 MIL-R-55182/1 MILR551821 RNC55J3120FS RNC55J3120FS | RESISTOR,FIXED,FILM |
| 6680-01-378-3816 | 6680013783816 | 013783816 | 211052470 211052470 437-6404265-85 437640426585 6404265-85 640426585 XM-79660-18-2000-O-L XM79660182000OL XM-79660-18-2000-O-L(MOD) XM79660182000OLMOD | TRANSMITTER,LIQUID QUANTITY |
| 5330-01-378-3817 | 5330013783817 | 013783817 | 3612170-2 36121702 A1500-4NON-ASBESTOS A15004NONASBESTOS | GASKET,SPIRAL WOUND |
| 6530-01-378-3818 | 6530013783818 | 013783818 | 861278 861278 93-7-22-16FR 9372216FR A93G021 A93G021 | BOTTLE,SAFETY CAP |
| 6680-01-378-3819 | 6680013783819 | 013783819 | 211052479 211052479 437-6404265-94 437640426594 XM-79685-40-2000-I-L(MOD) XM79685402000ILMOD | TRANSMITTER,LIQUID QUANTITY |
| 5998-01-378-3820 | 5998013783820 | 013783820 | 0001FB 0001FB A2269-66501 A226966501 S2077-66501 S207766501 S2077A S2077A | CIRCUIT CARD ASSEMBLY |
| 5950-01-378-3821 | 5950013783821 | 013783821 | 240-2908-950 2402908950 E004-95 E00495 | COIL,RADIO FREQUENCY |
| 5340-01-378-3822 | 5340013783822 | 013783822 | 651-1401-018 6511401018 | STANDOFF,THREADED,SPACING |
| 6840-01-378-3823 | 6840013783823 | 013783823 | EPA REG NO 4822-395 EPAREGNO4822395 EPA REG NO.4822-373 EPAREGNO4822373 OFF/SKINTASTIC II OFFSKINTASTICII OFF/SKINTASTIC II BT 6OZ OFFSKINTASTICIIBT6OZ OFF/SKINTASTIC IV/BT 6 OZ OFFSKINTASTICIVBT6OZ | INSECT REPELLENT,PERSONAL APPLIC |
| 1680-01-378-3824 | 1680013783824 | 013783824 | 389207-7 3892077 | HOLDER,CHART |
| 4720-01-378-3825 | 4720013783825 | 013783825 | 171005-8CR0960 1710058CR0960 | HOSE ASSEMBLY,NONMETALLIC |
| 5970-01-378-3826 | 5970013783826 | 013783826 | AMS-DTL-23053/18 AMSDTL2305318 M23053/18-208-0 M23053182080 MIL-DTL-23053/18 MILDTL2305318 MIL-I-23053/18 MILI2305318 RNF-150 1/2IN BLACK RNF15012INBLACK RNF-150-1/2-0-SP RNF150120SP SAE AS23053/18 SAEAS2305318 | INSULATION SLEEVING,ELECTRICAL |
| 6680-01-378-3827 | 6680013783827 | 013783827 | 152624 152624 211037049 211037049 437-6404265-99 437640426599 XM-79685-25-2700-W-L XM79685252700WL XM-79685-25-2700-W-L(MOD) XM79685252700WLMOD | TRANSMITTER,LIQUID QUANTITY |
| 5962-01-378-3828 | 5962013783828 | 013783828 | G450397-104 G450397104 G524665-1 G5246651 NHG450397-104 NHG450397104 R0M/PR0M R0MPR0M | MICROCIRCUIT,MEMORY |
| 5305-01-378-3829 | 5305013783829 | 013783829 | 5305PL1038907 5305PL1038907 MIL-S-87114 MILS87114 NAS1121E8 NAS1121E8 | SCREW,CLOSE TOLERANCE |
| 5340-01-378-3830 | 5340013783830 | 013783830 | 9975M19P11 9975M19P11 | CLIP,SPRING TENSION |
| 5950-01-378-3831 | 5950013783831 | 013783831 | 823344 823344 | TRANSFORMER,POWER |
| 4720-01-378-3832 | 4720013783832 | 013783832 | 2CF524 2CF524 4C298GGG0310A000 4C298GGG0310A000 FK542GGG0310 FK542GGG0310 FK955GGG0310 FK955GGG0310 FK955GGG0310-000 FK955GGG0310000 | HOSE ASSEMBLY,NONMETALLIC |
| 8410-01-378-3833 | 8410013783833 | 013783833 | A-A-55263 AA55263 PD YAGC 91-2A PDYAGC912A | SHIRT,WOMAN'S |
| 4820-01-378-3834 | 4820013783834 | 013783834 | 14606001000 14606001000 B14606-001-000 B14606001000 SW131 SW131 SW131 FIND 6 SW131FIND6 SW131-6 SW1316 | DISK,VALVE |
| 5315-01-378-3835 | 5315013783835 | 013783835 | 16M215-11 16M21511 5315PL0851191 5315PL0851191 | PIN,STRAIGHT,HEADLESS |
| 5998-01-378-3836 | 5998013783836 | 013783836 | 7004860-1 70048601 | ELECTRONIC COMPONENTS ASSEMBLY |
| 5935-01-378-3837 | 5935013783837 | 013783837 | MIL-C-38999 MILC38999 MS27505E21B16AA MS27505E21B16AA | CONNECTOR BODY,RECEPTACLE,ELECTR |
| 5998-01-378-3838 | 5998013783838 | 013783838 | 8673859-501 8673859501 | CIRCUIT CARD ASSEMBLY |
| 3695-01-378-3839 | 3695013783839 | 013783839 | 066R/24 INCH 066R24INCH 1122-011-3073 11220113073 SAWCVC SAWCVC | SAW,CHAIN |
| 9340-01-378-3840 | 9340013783840 | 013783840 | KS-27816 KS27816 | GLASS,LAMINATED |
| 5905-01-378-3841 | 5905013783841 | 013783841 | MIL-PRF-39017/5 MILPRF390175 MIL-R-39017/5 MILR390175 RLR05C6491FM RLR05C6491FM | RESISTOR,FIXED,FILM |
| 5995-01-378-3842 | 5995013783842 | 013783842 | 17G620533-1 17G6205331 | CABLE ASSEMBLY SET,ELECTRICAL |
| 5945-01-378-3843 | 5945013783843 | 013783843 | 148-0124-00 148012400 1A06Y290BIAA 1A06Y290BIAA F81-1050-2 F8110502 | RELAY,REED |
| 6750-01-378-3844 | 6750013783844 | 013783844 | 154 2968 1542968 DURAFLEX 4023 DURAFLEX4023 | PAPER,PHOTOGRAPHIC |
| 4820-01-378-3845 | 4820013783845 | 013783845 | 33764-15/CD53379 .25IN 3376415CD5337925IN W01-2074B-20AA W012074B20AA | VALVE,GLOBE |
| 5998-01-378-3846 | 5998013783846 | 013783846 | 115A812-5 115A8125 | CIRCUIT CARD ASSEMBLY |
| 3695-01-378-3847 | 3695013783847 | 013783847 | 5 1007 0020 510070020 510070020 510070020 SAWCVC SAWCVC | SAW,CHAIN |
| 5905-01-378-3848 | 5905013783848 | 013783848 | 322-3173-00 322317300 CCF50-2F619R0F CCF502F619R0F | RESISTOR,FIXED,FILM |
| 2530-01-378-3849 | 2530013783849 | 013783849 | 1646805C91 1646805C91 KSR3014524Q KSR3014524Q | BRAKE SHOE SET |
| 6625-01-378-3850 | 6625013783850 | 013783850 | 2031-524W 2031524W 52013-524W 52013524W | GENERATOR,SIGNAL |
| 5905-01-378-3851 | 5905013783851 | 013783851 | 322-3048-00 322304800 CCF50-1G30R90F CCF501G30R90F CRB20-FXE-30E9 CRB20FXE30E9 | RESISTOR,FIXED,FILM |
| 4720-01-378-3852 | 4720013783852 | 013783852 | 1C12799HHHH0180 1C12799HHHH0180 FL1628HHH FL1628HHH FL1628HHH0180 FL1628HHH0180 FL4016HHH0180 FL4016HHH0180 | HOSE ASSEMBLY,NONMETALLIC |
| 5998-01-378-3853 | 5998013783853 | 013783853 | 20-301 ITEM 3 20301ITEM3 20-301-1 ITEM NO.3 203011ITEMNO3 EM-191 EM191 | CIRCUIT CARD ASSEMBLY |
| 7690-01-378-3854 | 7690013783854 | 013783854 | WC133-165MIN WC133165MIN | MARKER,IDENTIFICATION |
| 5910-01-378-3855 | 5910013783855 | 013783855 | 5N386T 5N386T | CAPACITOR,FIXED,PLASTIC DIELECT |
| 3110-01-378-3856 | 3110013783856 | 013783856 | NJG2310VH/C3 NJG2310VHC3 | BEARING,ROLLER,CYLINDRICAL |
| 4720-01-378-3857 | 4720013783857 | 013783857 | 1C08295HHH0200 1C08295HHH0200 2CF513 2CF513 6-294-005637 6294005637 7-543-001334 7543001334 CCH12043 CCH12043 FL1315HHH0200 FL1315HHH0200 FL3280HHH0200 FL3280HHH0200 FL3280HHH0200AB FL3280HHH0200AB | HOSE ASSEMBLY,NONMETALLIC |
| 4720-01-378-3858 | 4720013783858 | 013783858 | 171003-6CR0720 1710036CR0720 | HOSE ASSEMBLY,NONMETALLIC |
| 5998-01-378-3859 | 5998013783859 | 013783859 | 1947415A2 1947415A2 | CIRCUIT CARD ASSEMBLY |
| 7690-01-378-3860 | 7690013783860 | 013783860 | 280-1368-890 2801368890 | MARKER,IDENTIFICATION |
| 6515-01-378-3861 | 6515013783861 | 013783861 | 93-4-9-26 AH 934926AH COATED VICRYL (POLYGLACTIN 910) COATEDVICRYLPOLYGLACTIN910 F93C442 F93C442 JJ31G JJ31G | SUTURE,ABSORBABLE,SURGICAL |
| 5315-01-378-3862 | 5315013783862 | 013783862 | 5F1914 5F1914 | PIN,STRAIGHT,HEADLESS |
| 5310-01-378-3863 | 5310013783863 | 013783863 | MS27130-S128K MS27130S128K NAS1330S3EK166 NAS1330S3EK166 | NUT,PLAIN,BLIND RIVET |
| 5340-01-378-3864 | 5340013783864 | 013783864 | 12311032-2 123110322 5340013783864 5340013783864 | BRACKET,DOUBLE ANGLE |
| 5330-01-378-3865 | 5330013783865 | 013783865 | M16285 2.000NPS 300PSI GRA M162852000NPS300PSIGRA MIL-G-16285 MILG16285 | GASKET,SPIRAL WOUND |
| 5962-01-378-3866 | 5962013783866 | 013783866 | 108462-00 10846200 M38510/50402BRA M3851050402BRA ROM/PROM FAMILY 048 ROMPROMFAMILY048 | MICROCIRCUIT,MEMORY |
| 5120-01-378-3867 | 5120013783867 | 013783867 | PWA80452 PWA80452 | INSERTER,BEARING AND BUSHING |
| 5920-01-378-3869 | 5920013783869 | 013783869 | 225.500 225500 7193225-00 719322500 7193225-000 7193225000 FU225,500 FU225500 | FUSE,CARTRIDGE |
| 5325-01-378-3870 | 5325013783870 | 013783870 | 9602K14 9602K14 | GROMMET,NONMETALLIC |
| 4010-01-378-3871 | 4010013783871 | 013783871 | A3102748 A3102748 | WIRE ROPE ASSEMBLY,SINGLE LEG |
| 5330-01-378-3872 | 5330013783872 | 013783872 | 1210B3237 1210B3237 | GASKET |
| 5999-01-378-3873 | 5999013783873 | 013783873 | TP-104-01-02 TP1040102 | CONTACT,ELECTRICAL |
| 5970-01-378-3874 | 5970013783874 | 013783874 | 249-0.062-D-2 2490062D2 | INSULATOR,WASHER |
| 5340-01-378-3875 | 5340013783875 | 013783875 | 12012138 12012138 12012138-3 120121383 12553237 12553237 | BUMPER |
| 6625-01-378-3876 | 6625013783876 | 013783876 | TF689-0020-001 TF6890020001 | ADAPTER,TEST |
| 4720-01-378-3877 | 4720013783877 | 013783877 | AS166-4-0500 AS16640500 C7912 C7912 C7912-4-0500 C791240500 S8210040500 S8210040500 | HOSE ASSEMBLY,NONMETALLIC |
| 3040-01-378-3878 | 3040013783878 | 013783878 | 561-6404326-30 561640432630 | SHAFT,STRAIGHT |
| 5315-01-378-3879 | 5315013783879 | 013783879 | 995-1678-001 9951678001 | PIN,SHOULDER,HEADLESS |
| 6520-01-378-3880 | 6520013783880 | 013783880 | 61211 61211 93-6-17-1 MSP 936171MSP F93F125 F93F125 WIZARD WEDGE WIZARDWEDGE | WEDGE,DENTAL |
| 5305-01-378-3881 | 5305013783881 | 013783881 | 299E275P19 299E275P19 299E275PC19 299E275PC19 | SCREW,CAP,HEXAGON HEAD |
| 3230-01-378-3882 | 3230013783882 | 013783882 | LU98M014 LU98M014 | BLADE,CIRCULAR SAW,WOODCUTTING |
| 5910-01-378-3883 | 5910013783883 | 013783883 | CDR01BX472AMSR CDR01BX472AMSR MIL-C-55681/1 MILC556811 | CAPACITOR,FIXED,CERAMIC DIELECTR |
| 5365-01-378-3884 | 5365013783884 | 013783884 | 122192-7 1221927 | SHIM |
| 1730-01-378-3885 | 1730013783885 | 013783885 | 20000810057-001 20000810057001 PMW13003 PMW13003 | LOCK SET,AIRCRAFT GROUND SAFETY |
| 5998-01-378-3886 | 5998013783886 | 013783886 | 164076 164076 | EXTENDER CARD,ELECTRONIC TEST |
| 3040-01-378-3887 | 3040013783887 | 013783887 | 5548072 5548072 | BRACKET,EYE,NONROTATING SHAFT |
| 3695-01-378-3888 | 3695013783888 | 013783888 | 021/12 INCH 02112INCH MS211 C-BE MS211CBE MS211/12 MS21112 SAWCVC SAWCVC | SAW,CHAIN |
| 4820-01-378-3889 | 4820013783889 | 013783889 | KIT-0240-XX KIT0240XX | PARTS KIT,PRESSURE REGULATING VA |
| 6625-01-378-3890 | 6625013783890 | 013783890 | 10042839 10042839 R11644A R11644A R11644A WR-28 R11644AWR28 | CALIBRATOR SET,FREQUENCY |
| 6532-01-378-3891 | 6532013783891 | 013783891 | 394 MALE LARGE 394MALELARGE 394MALELARGE 394MALELARGE 93-6-29-22FS 9362922FS F93F158 F93F158 | SHOE,POST-OPERATIVE |
| 5910-01-378-3892 | 5910013783892 | 013783892 | 87106-002 87106002 | CAPACITOR,FIXED,CERAMIC DIELECTR |
| 5905-01-378-3893 | 5905013783893 | 013783893 | MIL-PRF-39017/5 MILPRF390175 MIL-R-39017/5 MILR390175 RLR05C6651FM RLR05C6651FM | RESISTOR,FIXED,FILM |
| 5998-01-378-3894 | 5998013783894 | 013783894 | 775320 775320 | CIRCUIT CARD ASSEMBLY |
| 7310-01-378-3895 | 7310013783895 | 013783895 | 1220-7-BC(208V) 12207BC208V CVCFOODWARMINGCAB CVCFOODWARMINGCAB | CABINET,FOOD WARMIN |
| 4730-01-378-3896 | 4730013783896 | 013783896 | L5336070 L5336070 L5336070-035 L5336070035 | RESTRICTOR,FLUID FLOW |
| 5320-01-378-3897 | 5320013783897 | 013783897 | 145-536-9402 1455369402 | PIN-RIVET |
| 3110-01-378-3898 | 3110013783898 | 013783898 | 62082RS-1-W64 62082RS1W64 62082RS-1-W64C 62082RS1W64C | BEARING,BALL,ANNULAR |
| 5310-01-378-3899 | 5310013783899 | 013783899 | 735305-1 7353051 | WASHER,FLAT |
| 5365-01-378-3900 | 5365013783900 | 013783900 | 6569563-004 6569563004 | SPACER,SLEEVE |
| 5975-01-378-3901 | 5975013783901 | 013783901 | C126AX1010DA C126AX1010DA K15K0021-120 K15K0021120 | ELBOW,ELECTRICAL CONDUIT |
| 6145-01-378-3902 | 6145013783902 | 013783902 | M16878/4BDE2 M168784BDE2 MIL-W-16878/4 MILW168784 | WIRE,ELECTRICAL |
| 3695-01-378-3903 | 3695013783903 | 013783903 | 5 1007 0040 510070040 SAWCVC SAWCVC | SAW,CHAIN |
| 5962-01-378-3904 | 5962013783904 | 013783904 | 156-5918-00 156591800 UPC1678G UPC1678G | MICROCIRCUIT,LINEAR |
| 5935-01-378-3905 | 5935013783905 | 013783905 | 310-0002-47 310000247 AC110128 AC110128 M310-0002-47 M310000247 M49142/03-0008 M49142030008 MIL-C-49142/3 MILC491423 MIL-PRF-49142/3 MILPRF491423 | CONNECTOR,PLUG,ELECTRICAL |
