| 5970-01-434-7930 | 5970014347930 | 014347930 | 930-21867-1 930218671 | INSULATOR,PLATE |
| 5305-01-434-7931 | 5305014347931 | 014347931 | NAS7304A12Y NAS7304A12Y | SCREW,CLOSE TOLERANCE |
| 5905-01-434-7932 | 5905014347932 | 014347932 | 860737-1 8607371 RV6NAYSA101A RV6NAYSA101A | RESISTOR,VARIABLE,NONWIRE WOUND, |
| 5905-01-434-7933 | 5905014347933 | 014347933 | 860738-1 8607381 RV6NAYSA104A RV6NAYSA104A | RESISTOR,VARIABLE,NONWIRE WOUND, |
| 5935-01-434-7934 | 5935014347934 | 014347934 | 60729-1 607291 | CONNECTOR,RECEPTACLE,ELECTRICAL |
| 5980-01-434-7935 | 5980014347935 | 014347935 | LU5351-JM LU5351JM | LIGHT EMITTING DIODE |
| 5955-01-434-7936 | 5955014347936 | 014347936 | 861108-01 86110801 | CRYSTAL UNIT,QUARTZ |
| 5950-01-434-7937 | 5950014347937 | 014347937 | 27025 27025 7548624P1 7548624P1 T4998 T4998 T7087 T7087 | TRANSFORMER,PULSE |
| 4020-01-434-7938 | 4020014347938 | 014347938 | 7060909P3 7060909P3 MIL-T-43435 MILT43435 | TAPE,LACING AND TYING |
| 4730-01-434-7939 | 4730014347939 | 014347939 | 02235436 02235436 1409764 1409764 | CONNECTOR,MULTIPLE,FLUID PRESSUR |
| 4730-01-434-7940 | 4730014347940 | 014347940 | 1403464 1403464 21-05004421 2105004421 | CONNECTOR,MULTIPLE,FLUID PRESSUR |
| 4720-01-434-7941 | 4720014347941 | 014347941 | A-TN4-00203 ATN400203 | HOSE ASSEMBLY,NONMETALLIC |
| 4730-01-434-7942 | 4730014347942 | 014347942 | 0116 5739 01165739 1407355 1407355 | CONNECTOR,MULTIPLE,FLUID PRESSUR |
| 4730-01-434-7943 | 4730014347943 | 014347943 | 0116 8140 01168140 1404352 1404352 | CLAMP,PIPE,ANCHOR AND REINFORCEM |
| 2530-01-434-7944 | 2530014347944 | 014347944 | 53004467 53004467 | CYLINDER,HYDRAULIC BRAKE,MASTER |
| 2530-01-434-7945 | 2530014347945 | 014347945 | 52004366 52004366 | TANK,PRESSURE |
| 4720-01-434-7946 | 4720014347946 | 014347946 | 21660 21660 | HOSE ASSEMBLY,NONMETALLIC |
| 4720-01-434-7947 | 4720014347947 | 014347947 | 21657 21657 | HOSE ASSEMBLY,NONMETALLIC |
| 4820-01-434-7948 | 4820014347948 | 014347948 | 123365 123365 DS-G-74893 DSG74893 DS-G-74893 ITEM 7 DSG74893ITEM7 | STEM,FLUID VALVE |
| 4720-01-434-7949 | 4720014347949 | 014347949 | 21662 21662 | HOSE ASSEMBLY,NONMETALLIC |
| 4720-01-434-7950 | 4720014347950 | 014347950 | 21658 21658 | HOSE ASSEMBLY,NONMETALLIC |
| 4820-01-434-7951 | 4820014347951 | 014347951 | 599858 NS93R3 4 599858NS93R34 84E 622-B 84E622B AEPA0252AXE TYPE NS93R2 AEPA0252AXETYPENS93R2 FTC-599858 FTC599858 MODEL NS93R3 40APV MODELNS93R340APV | VALVE,REGULATING,FLUID PRESSURE |
| 4810-01-434-7952 | 4810014347952 | 014347952 | EBV-F2-14-0009-12 EBVF214000912 | STEM,FLUID VALVE |
| 4810-01-434-7953 | 4810014347953 | 014347953 | EBV-F2-14-0009-4 EBVF21400094 | SEAT,VALVE |
| 4810-01-434-7954 | 4810014347954 | 014347954 | EBV-F2-14-0009-6 EBVF21400096 | BALL,VALVE,PORTED |
| 4820-01-434-7955 | 4820014347955 | 014347955 | 4"M1011-4339AR9-1J 4M10114339AR91J 4M10-114339AR9 4M10114339AR9 | VALVE,BUTTERFLY |
| 4820-01-434-7956 | 4820014347956 | 014347956 | 211094780 211094780 6406709 6406709 801-6406709-89 801640670989 DF331106 FN-89 DF331106FN89 | INDICATOR,VALVE OPENING |
| 4820-01-434-7957 | 4820014347957 | 014347957 | V2E10609 V2E10609 V2E10609-3EA V2E106093EA V3E10062-5 V3E100625 | BODY,VALVE |
| 4820-01-434-7958 | 4820014347958 | 014347958 | 192240 192240 F-8045 ITEM 12 F8045ITEM12 | CAP,VALVE |
| 4820-01-434-7959 | 4820014347959 | 014347959 | 211015571 211015571 581-6405751 AHCA FIND 2 5816405751AHCAFIND2 6111404-2 61114042 6405751 6405751 6405751 AHCA FIND 2 6405751AHCAFIND2 C611-1404 C6111404 C611-1404 AHCA FIND 2 C6111404AHCAFIND2 DF2011-237 FN AHCA-2 DF2011237FNAHCA2 | FLANGE,GLAND,VALVE |
| 4810-01-434-7960 | 4810014347960 | 014347960 | LY-1001 LY1001 | ACTUATOR,ELECTRO-MECHANICAL,LINE |
| 4820-01-434-7961 | 4820014347961 | 014347961 | PR-25 PR25 | VALVE,FLOW CONTROL |
| 1005-01-434-7962 | 1005014347962 | 014347962 | 3392AS110 3392AS110 | PINTLE,MOUNT |
| 4720-01-434-7963 | 4720014347963 | 014347963 | 124392-8CR-10 1243928CR10 13000008-10 1300000810 AE1010010H-10 AE1010010H10 M26626-8-10 M26626810 M2662608-0010 M26626080010 MIL-H-26626 MILH26626 MIL-PRF-26626 MILPRF26626 MS24548-8-10 MS24548810 | HOSE ASSEMBLY,AIR BREATHING |
| 4710-01-434-7964 | 4710014347964 | 014347964 | 11684022 11684022 11684022-2 116840222 | TUBE ASSEMBLY,METAL |
| 4820-01-434-7965 | 4820014347965 | 014347965 | 12376420 12376420 | VALVE,CHECK |
| 4730-01-434-7966 | 4730014347966 | 014347966 | 2581759 2581759 | PACKING NUT |
| 4730-01-434-7967 | 4730014347967 | 014347967 | 4738-4-4 473844 A3245961 A3245961 | ADAPTER,STRAIGHT,PIPE TO HOSE |
| 4820-01-434-7968 | 4820014347968 | 014347968 | 121556 121556 DS-G-74893 DSG74893 DS-G-74893 ITEM 4 DSG74893ITEM4 | RETAINER,DISK,VALVE |
| 4820-01-434-7969 | 4820014347969 | 014347969 | 83309-52 8330952 83309-52 PART4 PN 8553-069-062 8330952PART4PN8553069062 83309-52 PART4 PN 8553-089-062 8330952PART4PN8553089062 8553-069-062 8553069062 8553-089-062 8553089062 | STEM,FLUID VALVE |
| 4820-01-434-7970 | 4820014347970 | 014347970 | 31F-CB7-4INCH 31FCB74INCH | VALVE,CHECK |
| 4730-01-434-7971 | 4730014347971 | 014347971 | 211033240 211033240 6405354 6405354 801-6405354 FIND 74 8016405354FIND74 | ADAPTER,STRAIGHT,FLANGE TO PIPE |
| 4730-01-434-7972 | 4730014347972 | 014347972 | 211078358 211078358 6405354 6405354 801-6405354 FIND 105 8016405354FIND105 | COUPLING,PIPE |
| 7010-01-434-7973 | 7010014347973 | 014347973 | 406448 406448 | COMPUTER SYSTEM,DIGITAL |
| 5999-01-434-7974 | 5999014347974 | 014347974 | 7701208 7701208 | PARTS KIT,ELECTRONIC EQUIPMENT |
| 5963-01-434-7975 | 5963014347975 | 014347975 | 94084-05CN 9408405CN 94084-07CN 9408407CN | ELECTRONIC MODULE,STANDARDIZED |
| 1560-01-434-7976 | 1560014347976 | 014347976 | 50551103 50551103 | ARMOR,SUPPLEMENTAL,SMALL ARMS-FR |
| 5975-01-434-7977 | 5975014347977 | 014347977 | 3402121-3 34021213 | CONDUIT ASSEMBLY,METAL,FLEXIBLE |
| 5985-01-434-7978 | 5985014347978 | 014347978 | 185A600-1 185A6001 DAA3341P002 DAA3341P002 | ANTENNA COUPLER GROUP |
| 1560-01-434-7979 | 1560014347979 | 014347979 | DAA3652A004-035 DAA3652A004035 | FAIRING,AIRCRAFT |
| 1660-01-434-7980 | 1660014347980 | 014347980 | 793299-7-013 7932997013 DAA3284P001-387 DAA3284P001387 | CONTROLLER,AIR PRESSURE,AIRCRAFT |
| 5975-01-434-7981 | 5975014347981 | 014347981 | 153B1010G01 153B1010G01 | JUNCTION BOX |
| 2840-01-434-7982 | 2840014347982 | 014347982 | 1820M83G01 1820M83G01 | LINER,TURBINE COMPONENT,AIRCRAFT |
| 1560-01-434-7983 | 1560014347983 | 014347983 | DAA3652A104-035 DAA3652A104035 | FAIRING,AIRCRAFT |
| 1560-01-434-7984 | 1560014347984 | 014347984 | DAA3652A054-044 DAA3652A054044 | FAIRING,AIRCRAFT |
| 1560-01-434-7985 | 1560014347985 | 014347985 | DAA3652A204-037 DAA3652A204037 | FAIRING,AIRCRAFT |
| 1560-01-434-7986 | 1560014347986 | 014347986 | DAA3652A204-038 DAA3652A204038 | FAIRING,AIRCRAFT |
| 1560-01-434-7987 | 1560014347987 | 014347987 | DAA3652A254-035 DAA3652A254035 | FAIRING,AIRCRAFT |
| 1560-01-434-7988 | 1560014347988 | 014347988 | DAA3652A304-036 DAA3652A304036 | FAIRING,AIRCRAFT |
| 1560-01-434-7989 | 1560014347989 | 014347989 | DAA3652A354-035 DAA3652A354035 | FAIRING,AIRCRAFT |
| 1560-01-434-7990 | 1560014347990 | 014347990 | DAA3652A354-036 DAA3652A354036 | FAIRING,AIRCRAFT |
| 1560-01-434-7991 | 1560014347991 | 014347991 | DAA3652A104-036 DAA3652A104036 | FAIRING,AIRCRAFT |
| 1560-01-434-7992 | 1560014347992 | 014347992 | 35-10702-577 3510702577 | FORMER,AIRCRAFT |
| 1560-01-434-7993 | 1560014347993 | 014347993 | 35-10702-583 3510702583 | FORMER,AIRCRAFT |
| 1560-01-434-7994 | 1560014347994 | 014347994 | 35-10702-584 3510702584 | FORMER,AIRCRAFT |
| 1560-01-434-7995 | 1560014347995 | 014347995 | 35-10702-2062 35107022062 | FRAME,AIRCRAFT |
| 6625-01-434-7996 | 6625014347996 | 014347996 | 3308222-1 33082221 | RECORDER,SIGNAL DATA |
| 3040-01-434-7997 | 3040014347997 | 014347997 | 5-40781-14 54078114 | HOUSING,MECHANICAL DRIVE |
| 3040-01-434-7998 | 3040014347998 | 014347998 | 5-41063-5 5410635 | HOUSING,MECHANICAL DRIVE |
| 5985-01-434-7999 | 5985014347999 | 014347999 | 185A600-2 185A6002 DAA3341P002-305 DAA3341P002305 | ANTENNA COUPLER GROUP |
| 3040-01-434-8000 | 3040014348000 | 014348000 | 5-57245-3 5572453 | HOUSING,MECHANICAL DRIVE |
| 3040-01-434-8001 | 3040014348001 | 014348001 | 5-57246-2 5572462 | HOUSING,MECHANICAL DRIVE |
| 3040-01-434-8002 | 3040014348002 | 014348002 | 5-57243 557243 | HOUSING,MECHANICAL DRIVE |
| 1560-01-434-8003 | 1560014348003 | 014348003 | 204-30560-27 2043056027 | FLOOR,AIRCRAFT |
| 1560-01-434-8004 | 1560014348004 | 014348004 | 652-3230 6523230 | PLATE,STRUCTURAL,AIRCRAFT |
| 3110-01-434-8005 | 3110014348005 | 014348005 | 9-41988 941988 | PLATE,RETAINING,BEARING |
| 3010-01-434-8006 | 3010014348006 | 014348006 | 9-41753 941753 | COUPLING,SHAFT,RIGID |
| 1560-01-434-8007 | 1560014348007 | 014348007 | 9672048-10 967204810 | REPAIR KIT,RADOME |
| 5998-01-434-8008 | 5998014348008 | 014348008 | 6030-01 603001 6030-02 603002 | CIRCUIT CARD ASSEMBLY |
| 5998-01-434-8009 | 5998014348009 | 014348009 | 6077-02 607702 | CIRCUIT CARD ASSEMBLY |
| 5998-01-434-8010 | 5998014348010 | 014348010 | 203305-001 203305001 KA66A-AA KA66AAA | CIRCUIT CARD ASSEMBLY |
| 5998-01-434-8011 | 5998014348011 | 014348011 | 203265-001 203265001 | CIRCUIT CARD ASSEMBLY |
| 5998-01-434-8012 | 5998014348012 | 014348012 | 525617-1 5256171 525617-3 5256173 525617-4 5256174 | CIRCUIT CARD ASSEMBLY |
| 5998-01-434-8013 | 5998014348013 | 014348013 | 525635-1 5256351 525635-3 5256353 525635-4 5256354 | CIRCUIT CARD ASSEMBLY |
| 1560-01-434-8014 | 1560014348014 | 014348014 | 68A324700-2062 68A3247002062 | SKIN,AIRCRAFT |
| 5935-01-434-8015 | 5935014348015 | 014348015 | 440HS056NF21 440HS056NF21 440HS081NF21 440HS081NF21 440HS120NF21 440HS120NF21 5M2919-3GW 5M29193GW JT5M2919-3GW JT5M29193GW S3957S21-34 S3957S2134 | BACKSHELL,ELECTRICAL CONNECTOR |
| 4920-01-434-8016 | 4920014348016 | 014348016 | SRC-00-PETS-70557 SRC00PETS70557 | TEST PROGRAM SET |
| 5935-01-434-8017 | 5935014348017 | 014348017 | 5125411-1 51254111 | CONNECTOR,RECEPTACLE,ELECTRICAL |
| 5998-01-434-8018 | 5998014348018 | 014348018 | G386056-2 G3860562 | CIRCUIT CARD ASSEMBLY |
| 4920-01-434-8019 | 4920014348019 | 014348019 | TF18-3801-1 TF1838011 | FIXTURE,AIRCRAFT MAINTENANCE |
| 1560-01-434-8020 | 1560014348020 | 014348020 | 35-10702-2094 35107022094 | FRAME,AIRCRAFT |
| 5140-01-434-8021 | 5140014348021 | 014348021 | KRL712PY KRL712PY | SIDE CABINET,MOBILE TOOL CABINET |
| 5140-01-434-8022 | 5140014348022 | 014348022 | KRL1012PAN KRL1012PAN | SIDE CABINET,MOBILE TOOL CABINET |
| 5140-01-434-8023 | 5140014348023 | 014348023 | KRL712PAN KRL712PAN | SIDE CABINET,MOBILE TOOL CABINET |
| 5140-01-434-8024 | 5140014348024 | 014348024 | KRL1012PAD KRL1012PAD | SIDE CABINET,MOBILE TOOL CABINET |
| 5140-01-434-8025 | 5140014348025 | 014348025 | KRL1012PY KRL1012PY | SIDE CABINET,MOBILE TOOL CABINET |
| 5140-01-434-8026 | 5140014348026 | 014348026 | KRL712PBA KRL712PBA | SIDE CABINET,MOBILE TOOL CABINET |
| 5140-01-434-8027 | 5140014348027 | 014348027 | KRL1012PBA KRL1012PBA | SIDE CABINET,MOBILE TOOL CABINET |
| 5140-01-434-8028 | 5140014348028 | 014348028 | KRL712PAD KRL712PAD | SIDE CABINET,MOBILE TOOL CABINET |
| 9330-01-434-8029 | 9330014348029 | 014348029 | WF-037 WF037 | MOLDING,PLASTIC |
| 9905-01-434-8030 | 9905014348030 | 014348030 | 426226-1 4262261 | PLATE,INSTRUCTION |
| 8135-01-434-8031 | 8135014348031 | 014348031 | A-900 A900 | CUSHIONING MATERIAL,PACKAGING |
| 5340-01-434-8032 | 5340014348032 | 014348032 | A3245849 A3245849 EMC940007 EMC940007 | COVER,ACCESS |
| 5999-01-434-8033 | 5999014348033 | 014348033 | 10T551 10T551 8013-10 801310 85013 85013 85013-10 8501310 96-84-06 968406 DDU-8823-10 DDU882310 DSP013-10 DSP01310 L-28-560 L28560 | DELAY LINE |
| 5999-01-434-8034 | 5999014348034 | 014348034 | SR25H-5.5-G-.400 SR25H55G400 | CONTACT,ELECTRICAL |
| 4010-01-434-8035 | 4010014348035 | 014348035 | 12314119-1 123141191 | CHAIN ASSEMBLY,SINGLE LEG |
| 5340-01-434-8036 | 5340014348036 | 014348036 | A3245847 A3245847 EMC0005 EMC0005 | COVER,ACCESS |
| 5999-01-434-8037 | 5999014348037 | 014348037 | 212-2501-503 2122501503 540464-18 54046418 H920039-003C H920039003C | CONTACT,ELECTRICAL |
| 4520-01-434-8038 | 4520014348038 | 014348038 | L210A0:B10039 L210A0B10039 L210A0:B10039 ITEM 64 L210A0B10039ITEM64 L210A0:B10039 ITEM 64 TAG61RH L210A0B10039ITEM64TAG61RH | HEATER,DUCT TYPE,STATIONARY |
| 5340-01-434-8039 | 5340014348039 | 014348039 | A3245846 A3245846 EMC940004 EMC940004 | COVER,ACCESS |
| 5999-01-434-8040 | 5999014348040 | 014348040 | SL25U-5.5-G SL25U55G | CONTACT,ELECTRICAL |
| 4820-01-434-8041 | 4820014348041 | 014348041 | 232-028 232028 232-028-0001 2320280001 HV22-25 HV2225 | VALVE,PURGE |
| 2520-01-434-8042 | 2520014348042 | 014348042 | EX155079 EX155079 LOC155079 LOC155079 | PLATE,BACKING,BRAKE |
| 2520-01-434-8043 | 2520014348043 | 014348043 | EX155078 EX155078 LOC155078 LOC155078 | INACTIVE |
| 4520-01-434-8044 | 4520014348044 | 014348044 | 95-1023 951023 VDH-2-8X6-1-11.11-1 VDH28X6111111 | HEATING ELEMENT,ELECTRICAL,NONIM |
| 5999-01-434-8045 | 5999014348045 | 014348045 | R-SS100-WW RSS100WW | CONTACT,ELECTRICAL |
| 4520-01-434-8046 | 4520014348046 | 014348046 | 95-1023 951023 VDH-2-8X6-1-11.15-1 VDH28X6111151 | HEATING ELEMENT,ELECTRICAL,NONIM |
| 3020-01-434-8047 | 3020014348047 | 014348047 | 15241000 15241000 15241000 ITEM 29 15241000ITEM29 15242016 15242016 15242016-001 15242016001 J15242016-001 J15242016001 | SPROCKET WHEEL |
| 3040-01-434-8048 | 3040014348048 | 014348048 | 0860166001 REV B 0860166001REVB 086016601 REV B 086016601REVB 13211E8902 13211E8902 | ACCUMULATOR,HYDRAULIC |
| 4820-01-434-8049 | 4820014348049 | 014348049 | 95090636-01 9509063601 | VALVE,GATE |
| 5935-01-434-8050 | 5935014348050 | 014348050 | CSN CSN | CONNECTOR,PLUG,ELECTRICAL |
| 5340-01-434-8051 | 5340014348051 | 014348051 | EMC940009 EMC940009 | COVER,ACCESS |
| 5935-01-434-8052 | 5935014348052 | 014348052 | 025-10930 02510930 025-10930-000 02510930000 376-64700-000-78 3766470000078 | CONNECTOR,PLUG,ELECTRICAL |
| 5905-01-434-8053 | 5905014348053 | 014348053 | 5014839 5014839 | RESISTOR,VARIABLE,WIRE WOUND,PRE |
| 5935-01-434-8054 | 5935014348054 | 014348054 | 3700A002B1620A 3700A002B1620A 370DA002B1620A 370DA002B1620A 9354027 9354027 | BACKSHELL,ELECTRICAL CONNECTOR |
| 5999-01-434-8055 | 5999014348055 | 014348055 | SL25J-5.5-G SL25J55G | CONTACT,ELECTRICAL |
| 5935-01-434-8056 | 5935014348056 | 014348056 | 340AS001B24-6N 340AS001B246N G1-22-9116 G1229116 | BACKSHELL,ELECTRICAL CONNECTOR |
| 4440-01-434-8057 | 4440014348057 | 014348057 | 5295 5295 6638-G501 6638G501 MDL 5295 MARK IV MDL5295MARKIV | DEHYDRATOR UNIT,NONREACTIVATING |
| 5935-01-434-8058 | 5935014348058 | 014348058 | 370DS002M1010H6 370DS002M1010H6 | BACKSHELL,ELECTRICAL CONNECTOR |
| 4520-01-434-8059 | 4520014348059 | 014348059 | 95-1023 951023 VDH-2-8X6-1-11.22-1 VDH28X6111221 | HEATING ELEMENT,ELECTRICAL,NONIM |
| 5305-01-434-8060 | 5305014348060 | 014348060 | NAS7304A13Y NAS7304A13Y | SCREW,CLOSE TOLERANCE |
| 5365-01-434-8061 | 5365014348061 | 014348061 | 6277385 6277385 | BUSHING,TAPERED |
| 5305-01-434-8062 | 5305014348062 | 014348062 | NAS7304A14X NAS7304A14X | SCREW,CLOSE TOLERANCE |
| 5340-01-434-8063 | 5340014348063 | 014348063 | A3245850 A3245850 EMC940008 EMC940008 | COVER,ACCESS |
| 5905-01-434-8064 | 5905014348064 | 014348064 | 61710-00 IT24 6171000IT24 61710-091 61710091 PL 61710-000 FN24 PL61710000FN24 | RESISTOR,VARIABLE,WIRE WOUND,PRE |
| 3020-01-434-8065 | 3020014348065 | 014348065 | 49410408 49410408 | PULLEY,FLAT |
| 4820-01-434-8066 | 4820014348066 | 014348066 | M1376-2 M13762 MPL 394 MPL394 | VALVE,CHECK |
| 5905-01-434-8067 | 5905014348067 | 014348067 | 29900 PC 20 29900PC20 M01-10 M0110 | RESISTOR,FIXED,FILM |
| 5935-01-434-8068 | 5935014348068 | 014348068 | 144-057-1001 1440571001 510-AG90 D-01 510AG90D01 | SOCKET,PLUG-IN ELECTRONIC COMPON |
| 3835-01-434-8069 | 3835014348069 | 014348069 | 49420330 49420330 | MANIFOLD,FUELING |
| 5998-01-434-8070 | 5998014348070 | 014348070 | 2351-20165-01 23512016501 | EXTRACTOR,ELECTRICAL CARD |
| 5905-01-434-8071 | 5905014348071 | 014348071 | 29900 PC 21 29900PC21 M01-2.4K M0124K | RESISTOR,FIXED,FILM |
| 5999-01-434-8072 | 5999014348072 | 014348072 | DD420388H01 DD420388H01 | CONTACT,ELECTRICAL |
| 6630-01-434-8073 | 6630014348073 | 014348073 | 387-324 387324 | TUBE,BLOOD COLLECTING |
| 5962-01-434-8074 | 5962014348074 | 014348074 | 49050720-1 490507201 ROM/PROM ROMPROM | MICROCIRCUIT,MEMORY |
| 5999-01-434-8075 | 5999014348075 | 014348075 | DD420603H01 DD420603H01 | CONTACT,ELECTRICAL |
| 5962-01-434-8076 | 5962014348076 | 014348076 | 49050719-1 490507191 ROM/PROM ROMPROM | MICROCIRCUIT,MEMORY |
| 5935-01-434-8077 | 5935014348077 | 014348077 | 440HS081NF23 440HS081NF23 440HS120NF23 440HS120NF23 5M2919-3HW 5M29193HW JT5M2919-3HW JT5M29193HW S3957S23-34 S3957S2334 | BACKSHELL,ELECTRICAL CONNECTOR |
| 5935-01-434-8078 | 5935014348078 | 014348078 | 10333584 10333584 440HS081NF17 440HS081NF17 440HS120NF17 440HS120NF17 5M2919-3EW 5M29193EW JT5M2919-3EW JT5M29193EW S3957S17-34 S3957S1734 | BACKSHELL,ELECTRICAL CONNECTOR |
| 3120-01-434-8079 | 3120014348079 | 014348079 | 3239552 3239552 | BUSHING,SLEEVE |
| 4820-01-434-8080 | 4820014348080 | 014348080 | 95090649-04 9509064904 | VALVE,GLOBE |
| 6250-01-434-8081 | 6250014348081 | 014348081 | 800647-01 80064701 800647-01DS 80064701DS | LAMPHOLDER |
| 6105-01-434-8082 | 6105014348082 | 014348082 | 04MAM03157 04MAM03157 | MOTOR,ALTERNATING CURRENT |
| 6240-01-434-8083 | 6240014348083 | 014348083 | 17570-000 17570000 17570-000DS 17570000DS | LAMP,INCANDESCENT |
| 5815-01-434-8084 | 5815014348084 | 014348084 | 56116901 56116901 IMAGE DRUM KIT IMAGEDRUMKIT | DRUM,FACSIMILE |
| 5999-01-434-8085 | 5999014348085 | 014348085 | SR25A-5.5-G SR25A55G | CONTACT,ELECTRICAL |
| 5340-01-434-8086 | 5340014348086 | 014348086 | 1410125 1410125 A1149 A1149 | BUMPER |
| 5340-01-434-8087 | 5340014348087 | 014348087 | 12420297-001 12420297001 | BRACKET,ANGLE |
| 5315-01-434-8088 | 5315014348088 | 014348088 | S2245042S9C3417 S2245042S9C3417 | PIN,LOCK |
| 5315-01-434-8089 | 5315014348089 | 014348089 | S2245042S9C4028 S2245042S9C4028 | PIN,LOCK |
| 5315-01-434-8090 | 5315014348090 | 014348090 | S2245042S9C1416 S2245042S9C1416 | PIN,LOCK |
| 5340-01-434-8091 | 5340014348091 | 014348091 | 423R771H08 423R771H08 | STANDOFF,THREADED,SPACING |
| 5315-01-434-8092 | 5315014348092 | 014348092 | S2245042S9C1400 S2245042S9C1400 | PIN,LOCK |
| 5315-01-434-8093 | 5315014348093 | 014348093 | DAA7252G848-005 DAA7252G848005 | PIN,STRAIGHT,HEADLESS |
| 5360-01-434-8094 | 5360014348094 | 014348094 | 82A5052A2060 82A5052A2060 | SPRING,HELICAL,COMPRESSION |
| 5320-01-434-8095 | 5320014348095 | 014348095 | 11B5091865 11B5091865 97447A020 97447A020 | RIVET,BLIND |
| 5315-01-434-8096 | 5315014348096 | 014348096 | F6650 F6650 | PIN,STRAIGHT,HEADLESS |
| 5340-01-434-8097 | 5340014348097 | 014348097 | 211090834 211090834 441-6726484-K1- 5 MOD FOR SSN21 4416726484K15MODFORSSN21 441-6726484-K1- 5 MON FOR SSN21 4416726484K15MONFORSSN21 441-6726484-K1-5 4416726484K15 PTC1130359 PTC1130359 | SLIDE,DRAWER,EXTENSION |
| 5342-01-434-8098 | 5342014348098 | 014348098 | K69G0019-3 K69G00193 MC600 MC600 | DASHPOT |
| 5360-01-434-8099 | 5360014348099 | 014348099 | C0300-042-0380S C03000420380S | SPRING,HELICAL,COMPRESSION |
| 5365-01-434-8100 | 5365014348100 | 014348100 | 752-6405283-26 752640528326 | BUSHING,TAPERED |
| 5365-01-434-8101 | 5365014348101 | 014348101 | 930-14678 93014678 | SPACER,PLATE |
| 4030-01-434-8102 | 4030014348102 | 014348102 | 422246-2 4222462 | SHACKLE |
| 5935-01-434-8103 | 5935014348103 | 014348103 | GC825EH50PW GC825EH50PW | CONNECTOR,RECEPTACLE,ELECTRICAL |
| 5995-01-434-8104 | 5995014348104 | 014348104 | A55S92353-1 A55S923531 | CABLE ASSEMBLY,RADIO FREQUENCY |
| 7025-01-434-8105 | 7025014348105 | 014348105 | 3313-AS-300-3 3313AS3003 | PROCESSOR-VERIFIER,COMPUTER |
| 4730-01-434-8106 | 4730014348106 | 014348106 | 802310 802310 | SPOOL PIECE |
| 6150-01-434-8107 | 6150014348107 | 014348107 | 65720-90614-043 6572090614043 | CABLE ASSEMBLY,POWER,ELECTRICAL |
| 5998-01-434-8108 | 5998014348108 | 014348108 | 9PCD-90738 9PCD90738 | PATCHBOARD,ELECTRICAL |
| 5340-01-434-8109 | 5340014348109 | 014348109 | 5340PL0775895 5340PL0775895 EC12460239B1 EC12460239B1 EX4228-2 EX42282 | BRACKET,MULTIPLE ANGLE |
| 5340-01-434-8110 | 5340014348110 | 014348110 | RCSK17414-1 RCSK174141 | BRACKET,ANGLE |
| 5340-01-434-8111 | 5340014348111 | 014348111 | 12469276 12469276 RCSK17413 RCSK17413 | BRACKET,MOUNTING |
| 5340-01-434-8112 | 5340014348112 | 014348112 | RCSK17486 RCSK17486 | BRACKET,MOUNTING |
| 5340-01-434-8113 | 5340014348113 | 014348113 | 12469275 12469275 12469275G1 12469275G1 RCSK17639 RCSK17639 | PLATE,MOUNTING |
| 4920-01-434-8114 | 4920014348114 | 014348114 | 3791000-1 37910001 | FIXTURE,AIRCRAFT MAINTENANCE |
| 5340-01-434-8115 | 5340014348115 | 014348115 | 441868-02 44186802 | CATCH,CLAMPING |
| 5340-01-434-8116 | 5340014348116 | 014348116 | 18566 18566 | STANDOFF,THREADED,SPACING |
| 5340-01-434-8117 | 5340014348117 | 014348117 | BB100NNSHK-WL057 BB100NNSHKWL057 WL057 WL057 | CAP,PROTECTIVE,DUST AND MOISTURE |
| 5315-01-434-8118 | 5315014348118 | 014348118 | 3-2-S-094-1600 32S0941600 | PIN,SPRING |
| 5365-01-434-8119 | 5365014348119 | 014348119 | 82A5052A2047-1 82A5052A20471 | SPACER,SPECIAL SHAPED |
| 5320-01-434-8120 | 5320014348120 | 014348120 | CR2573-5-2 CR257352 RV1390M5-2 RV1390M52 | RIVET,BLIND |
| 5365-01-434-8121 | 5365014348121 | 014348121 | 82A5052A2047-2 82A5052A20472 | SPACER,SPECIAL SHAPED |
| 5365-01-434-8122 | 5365014348122 | 014348122 | 82A5052A2048 82A5052A2048 | SPACER,SPECIAL SHAPED |
| 5365-01-434-8123 | 5365014348123 | 014348123 | 82A5052A2010 82A5052A2010 | SPACER,SLEEVE |
| 5310-01-434-8124 | 5310014348124 | 014348124 | 8522228-1 85222281 | WASHER,FLAT |
| 5310-01-434-8125 | 5310014348125 | 014348125 | 952066-1006 9520661006 SAI-311517-17/PH SAI31151717PH | WASHER,SPRING TENSION |
| 5305-01-434-8126 | 5305014348126 | 014348126 | 312199-001 312199001 DPYT7900P-6-A-3.5DL DPYT7900P6A35DL | SCREW ASSEMBLY,PANEL |
| 5310-01-434-8127 | 5310014348127 | 014348127 | 9375480 9375480 94708A311 94708A311 | WASHER,SEAL |
| 5315-01-434-8128 | 5315014348128 | 014348128 | MS51838-135 MS51838135 | PIN,STRAIGHT,HEADLESS |
| 5340-01-434-8129 | 5340014348129 | 014348129 | 5100353 5100353 | COVER,ACCESS |
| 5340-01-434-8130 | 5340014348130 | 014348130 | 5100354 5100354 | COVER,ACCESS |
